electricity mean price [€/MWh]: 170.70
System levelised cost for demand excluding storage [€/MWh]: 91.34
Technology | Future Capacity | Current Capacity | EEG Target 2030 | EEG Target 2040 |
---|---|---|---|---|
onshore | 115 | 60.7 | 115 | 160 |
pv | 250 | 80.7 | 215 | 400 |
offshore | 40 | 8.4 | 30 | 55-60 |
hydro | 5 | 4.9 | ||
pumped_hydro | 9.6 | 9.6 | ||
pumped_hydro_energy | 50 | 50 | ||
battery | 50 | <1 | ||
battery_energy | 250 | <10 | ||
hydrogen_electrolyser | 65 | <1 | ||
hydrogen_turbine | 65 | 0 | ||
hydrogen_energy | 100000 | <1 | ||
hydrogen_demand | 0 | |||
heat_pumps | 0 | |||
battery_electric_vehicles | 0 |
Constant hydrogen value: 80.0 €/MWhLHV; Value of lost load: 1000.0 €/MWh. All costs and prices are in 2020 euros. Fuel energy refers to the lower heating value (LHV).
All costs and prices are in 2020 euros. Fuel energy refers to the lower heating value (LHV). Annuities are calculated with 2030 cost assumptions and a weighted average cost of capital (WACC) of 7%.
Statistic | value |
---|---|
electricity mean price [€/MWh] | 170.70 |
onshore capacity [GW] | 115.00 |
pv capacity [GW] | 250.00 |
offshore capacity [GW] | 40.00 |
hydro capacity [GW] | 5.00 |
pumped_hydro capacity [GW] | 9.60 |
pumped_hydro_energy capacity [GWh] | 50.00 |
battery capacity [GW] | 50.00 |
battery_energy capacity [GWh] | 250.00 |
hydrogen_electrolyser capacity [GW] | 65.00 |
hydrogen_turbine capacity [GW] | 65.00 |
hydrogen_energy capacity [GWh] | 100000.00 |
hydrogen_demand capacity [GW] | 0.00 |
heat_pumps capacity [GW] | 0.00 |
battery_electric_vehicles capacity [GW] | 0.00 |
battery yearly fixed costs [M€/a] | 1287.38 |
battery_electric_vehicles yearly fixed costs [M€/a] | 0.00 |
battery_energy yearly fixed costs [M€/a] | 3363.33 |
heat_pumps yearly fixed costs [M€/a] | 0.00 |
hydro yearly fixed costs [M€/a] | 1651.38 |
hydrogen_demand yearly fixed costs [M€/a] | 0.00 |
hydrogen_electrolyser yearly fixed costs [M€/a] | 2942.15 |
hydrogen_energy yearly fixed costs [M€/a] | 1547.50 |
hydrogen_ocgt yearly fixed costs [M€/a] | 0.00 |
hydrogen_turbine yearly fixed costs [M€/a] | 7106.39 |
offshore yearly fixed costs [M€/a] | 6982.25 |
onshore yearly fixed costs [M€/a] | 12195.63 |
pumped_hydro yearly fixed costs [M€/a] | 1879.71 |
pumped_hydro_energy yearly fixed costs [M€/a] | 0.00 |
pv yearly fixed costs [M€/a] | 9570.85 |
total yearly fixed costs [M€/a] | 48526.57 |
today's demand yearly dispatch [TWh/a] | 531.27 |
hydroelectricity yearly dispatch [TWh/a] | 22.27 |
load shedding yearly dispatch [TWh/a] | 19.14 |
offshore wind yearly dispatch [TWh/a] | 128.93 |
onshore wind yearly dispatch [TWh/a] | 203.31 |
solar PV yearly dispatch [TWh/a] | 229.03 |
battery charger yearly dispatch [TWh/a] | 54.80 |
hydrogen electrolyser yearly dispatch [TWh/a] | 112.65 |
pumped hydro charger yearly dispatch [TWh/a] | 6.46 |
battery discharger yearly dispatch [TWh/a] | 49.45 |
hydrogen turbine yearly dispatch [TWh/a] | 47.82 |
pumped hydro discharger yearly dispatch [TWh/a] | 5.23 |
total demand yearly dispatch [TWh/a] | 705.19 |
total demand (excluding storage) yearly dispatch [TWh/a] | 531.27 |
solar PV yearly available [TWh/a] | 229.04 |
onshore wind yearly available [TWh/a] | 203.59 |
offshore wind yearly available [TWh/a] | 130.76 |
hydroelectricity yearly available [TWh/a] | 22.27 |
solar PV capacity factor available [%] | 10.45 |
onshore wind capacity factor available [%] | 20.20 |
offshore wind capacity factor available [%] | 37.29 |
hydroelectricity capacity factor available [%] | 50.81 |
solar PV yearly used [TWh/a] | 229.03 |
onshore wind yearly used [TWh/a] | 203.31 |
offshore wind yearly used [TWh/a] | 128.93 |
hydroelectricity yearly used [TWh/a] | 22.27 |
solar PV yearly curtailed [TWh/a] | 0.01 |
onshore wind yearly curtailed [TWh/a] | 0.28 |
offshore wind yearly curtailed [TWh/a] | 1.83 |
hydroelectricity yearly curtailed [TWh/a] | 0.00 |
solar PV average curtailment [%] | 0.00 |
onshore wind average curtailment [%] | 0.14 |
offshore wind average curtailment [%] | 1.40 |
hydroelectricity average curtailment [%] | 0.00 |
hydroelectricity capacity factor [%] | 50.81 |
load shedding capacity factor [%] | 0.22 |
offshore wind capacity factor [%] | 36.77 |
onshore wind capacity factor [%] | 20.17 |
solar PV capacity factor [%] | 10.45 |
battery charger capacity factor [%] | 12.50 |
battery discharger capacity factor [%] | 11.88 |
hydrogen electrolyser capacity factor [%] | 19.77 |
hydrogen turbine capacity factor [%] | 8.39 |
pumped hydro charger capacity factor [%] | 7.68 |
pumped hydro discharger capacity factor [%] | 6.91 |
hydroelectricity yearly revenue [M€/a] | 3530.25 |
load shedding yearly revenue [M€/a] | 19138.01 |
offshore wind yearly revenue [M€/a] | 18610.97 |
onshore wind yearly revenue [M€/a] | 25689.60 |
solar PV yearly revenue [M€/a] | 21464.72 |
hydroelectricity average market value [€/MWh] | 158.52 |
load shedding average market value [€/MWh] | 1000.00 |
offshore wind average market value [€/MWh] | 144.35 |
onshore wind average market value [€/MWh] | 126.36 |
solar PV average market value [€/MWh] | 93.72 |
DE-battery_charger yearly revenue minus variable costs [M€/a] | 43.60 |
DE-battery_discharger yearly revenue minus variable costs [M€/a] | 3.06 |
DE-hydrogen_electrolyser yearly revenue minus variable costs [M€/a] | 727.38 |
DE-hydrogen_turbine yearly revenue minus variable costs [M€/a] | 10.25 |
DE-pumped_hydro_charger yearly revenue minus variable costs [M€/a] | 6.55 |
DE-pumped_hydro_discharger yearly revenue minus variable costs [M€/a] | 0.55 |
battery charger average market value [€/MWh] | 77.73 |
hydrogen electrolyser average market value [€/MWh] | 47.99 |
pumped hydro charger average market value [€/MWh] | 51.96 |
battery discharger average market value [€/MWh] | 137.62 |
hydrogen turbine average market value [€/MWh] | 170.81 |
pumped hydro discharger average market value [€/MWh] | 155.84 |
total yearly revenue [M€/a] | 89224.94 |
System levelised cost for demand excluding storage [€/MWh] | 91.34 |
All data available on this website is available openly under the Creative Commons Attribution 4.0 International Licence (CC BY).