electricity mean price [€/MWh]: 117.01
System levelised cost for demand excluding storage [€/MWh]: 128.50
Technology | Future Capacity | Current Capacity | EEG Target 2030 | EEG Target 2040 |
---|---|---|---|---|
onshore | 0 | 60.7 | 115 | 160 |
pv | 900 | 80.7 | 215 | 400 |
offshore | 0 | 8.4 | 30 | 55-60 |
hydro | 5 | 4.9 | ||
pumped_hydro | 9.6 | 9.6 | ||
pumped_hydro_energy | 50 | 50 | ||
battery | 90 | <1 | ||
battery_energy | 550 | <10 | ||
hydrogen_electrolyser | 200 | <1 | ||
hydrogen_turbine | 70 | 0 | ||
hydrogen_energy | 250000 | <1 | ||
hydrogen_demand | 0 | |||
heat_pumps | 0 | |||
battery_electric_vehicles | 0 |
Constant hydrogen value: 100.0 €/MWhLHV; Value of lost load: 1000.0 €/MWh. All costs and prices are in 2020 euros. Fuel energy refers to the lower heating value (LHV).
All costs and prices are in 2020 euros. Fuel energy refers to the lower heating value (LHV). Annuities are calculated with 2030 cost assumptions and a weighted average cost of capital (WACC) of 7%.
Statistic | value |
---|---|
electricity mean price [€/MWh] | 117.01 |
onshore capacity [GW] | 0.00 |
pv capacity [GW] | 900.00 |
offshore capacity [GW] | 0.00 |
hydro capacity [GW] | 5.00 |
pumped_hydro capacity [GW] | 9.60 |
pumped_hydro_energy capacity [GWh] | 50.00 |
battery capacity [GW] | 90.00 |
battery_energy capacity [GWh] | 550.00 |
hydrogen_electrolyser capacity [GW] | 200.00 |
hydrogen_turbine capacity [GW] | 70.00 |
hydrogen_energy capacity [GWh] | 250000.00 |
hydrogen_demand capacity [GW] | 0.00 |
heat_pumps capacity [GW] | 0.00 |
battery_electric_vehicles capacity [GW] | 0.00 |
battery yearly fixed costs [M€/a] | 2317.28 |
battery_electric_vehicles yearly fixed costs [M€/a] | 0.00 |
battery_energy yearly fixed costs [M€/a] | 7399.33 |
heat_pumps yearly fixed costs [M€/a] | 0.00 |
hydro yearly fixed costs [M€/a] | 1651.38 |
hydrogen_demand yearly fixed costs [M€/a] | 0.00 |
hydrogen_electrolyser yearly fixed costs [M€/a] | 9052.78 |
hydrogen_energy yearly fixed costs [M€/a] | 3868.74 |
hydrogen_ocgt yearly fixed costs [M€/a] | 0.00 |
hydrogen_turbine yearly fixed costs [M€/a] | 7653.04 |
offshore yearly fixed costs [M€/a] | 0.00 |
onshore yearly fixed costs [M€/a] | 0.00 |
pumped_hydro yearly fixed costs [M€/a] | 1879.71 |
pumped_hydro_energy yearly fixed costs [M€/a] | 0.00 |
pv yearly fixed costs [M€/a] | 34455.05 |
total yearly fixed costs [M€/a] | 68277.31 |
hydroelectricity yearly dispatch [TWh/a] | 22.26 |
load shedding yearly dispatch [TWh/a] | 0.00 |
offshore wind yearly dispatch [TWh/a] | 0.00 |
onshore wind yearly dispatch [TWh/a] | 0.00 |
solar PV yearly dispatch [TWh/a] | 721.91 |
today's demand yearly dispatch [TWh/a] | 531.35 |
battery charger yearly dispatch [TWh/a] | 160.79 |
hydrogen electrolyser yearly dispatch [TWh/a] | 324.96 |
pumped hydro charger yearly dispatch [TWh/a] | 11.97 |
battery discharger yearly dispatch [TWh/a] | 145.12 |
hydrogen turbine yearly dispatch [TWh/a] | 130.09 |
pumped hydro discharger yearly dispatch [TWh/a] | 9.70 |
total demand yearly dispatch [TWh/a] | 1029.07 |
total demand (excluding storage) yearly dispatch [TWh/a] | 531.35 |
solar PV yearly available [TWh/a] | 821.04 |
onshore wind yearly available [TWh/a] | 0.00 |
offshore wind yearly available [TWh/a] | 0.00 |
hydroelectricity yearly available [TWh/a] | 22.26 |
solar PV capacity factor available [%] | 10.41 |
onshore wind capacity factor available [%] | 0.00 |
offshore wind capacity factor available [%] | 0.00 |
hydroelectricity capacity factor available [%] | 50.78 |
solar PV yearly used [TWh/a] | 721.91 |
onshore wind yearly used [TWh/a] | 0.00 |
offshore wind yearly used [TWh/a] | 0.00 |
hydroelectricity yearly used [TWh/a] | 22.26 |
solar PV yearly curtailed [TWh/a] | 99.12 |
onshore wind yearly curtailed [TWh/a] | 0.00 |
offshore wind yearly curtailed [TWh/a] | 0.00 |
hydroelectricity yearly curtailed [TWh/a] | 0.00 |
solar PV average curtailment [%] | 12.07 |
onshore wind average curtailment [%] | 0.00 |
offshore wind average curtailment [%] | 0.00 |
hydroelectricity average curtailment [%] | 0.00 |
hydroelectricity capacity factor [%] | 50.78 |
load shedding capacity factor [%] | 0.00 |
offshore wind capacity factor [%] | 0.00 |
onshore wind capacity factor [%] | 0.00 |
solar PV capacity factor [%] | 9.15 |
battery charger capacity factor [%] | 20.38 |
battery discharger capacity factor [%] | 19.36 |
hydrogen electrolyser capacity factor [%] | 18.53 |
hydrogen turbine capacity factor [%] | 21.20 |
pumped hydro charger capacity factor [%] | 14.22 |
pumped hydro discharger capacity factor [%] | 12.80 |
hydroelectricity yearly revenue [M€/a] | 2486.75 |
load shedding yearly revenue [M€/a] | 0.00 |
offshore wind yearly revenue [M€/a] | 0.00 |
onshore wind yearly revenue [M€/a] | 0.00 |
solar PV yearly revenue [M€/a] | 35417.47 |
hydroelectricity average market value [€/MWh] | 111.74 |
load shedding average market value [€/MWh] | 164.29 |
offshore wind average market value [€/MWh] | 0.00 |
onshore wind average market value [€/MWh] | 0.00 |
solar PV average market value [€/MWh] | 49.06 |
DE-battery_charger yearly revenue minus variable costs [M€/a] | 2110.55 |
DE-battery_discharger yearly revenue minus variable costs [M€/a] | 0.00 |
DE-hydrogen_electrolyser yearly revenue minus variable costs [M€/a] | 10947.27 |
DE-hydrogen_turbine yearly revenue minus variable costs [M€/a] | 196.79 |
DE-pumped_hydro_charger yearly revenue minus variable costs [M€/a] | 195.95 |
DE-pumped_hydro_discharger yearly revenue minus variable costs [M€/a] | 0.03 |
battery charger average market value [€/MWh] | 47.47 |
hydrogen electrolyser average market value [€/MWh] | 33.22 |
pumped hydro charger average market value [€/MWh] | 29.79 |
battery discharger average market value [€/MWh] | 136.81 |
hydrogen turbine average market value [€/MWh] | 171.66 |
pumped hydro discharger average market value [€/MWh] | 117.41 |
total yearly revenue [M€/a] | 51354.81 |
System levelised cost for demand excluding storage [€/MWh] | 128.50 |
All data available on this website is available openly under the Creative Commons Attribution 4.0 International Licence (CC BY).