Index of /future/results/lowwind/


../
DE-days-2024-01-25-2024-02-03-price.png            04-Feb-2024 18:47               60777
DE-days-2024-01-25-2024-02-03-shares.png           04-Feb-2024 18:47              106945
DE-days-2024-01-25-2024-02-03-state_of_charge.png  04-Feb-2024 18:47              144733
DE-days-2024-01-25-2024-02-03-supply.png           04-Feb-2024 18:47              119976
DE-days-2024-01-25-2024-02-03-supplydemand.png     04-Feb-2024 18:47              233068
DE-days-2024-01-26-2024-02-04-price.png            05-Feb-2024 06:38               60426
DE-days-2024-01-26-2024-02-04-shares.png           05-Feb-2024 06:38              106247
DE-days-2024-01-26-2024-02-04-state_of_charge.png  05-Feb-2024 06:38              146289
DE-days-2024-01-26-2024-02-04-supply.png           05-Feb-2024 06:38              118356
DE-days-2024-01-26-2024-02-04-supplydemand.png     05-Feb-2024 06:38              229895
DE-days-2024-01-27-2024-02-05-price.png            06-Feb-2024 06:38               59796
DE-days-2024-01-27-2024-02-05-shares.png           06-Feb-2024 06:38              106422
DE-days-2024-01-27-2024-02-05-state_of_charge.png  06-Feb-2024 06:38              148585
DE-days-2024-01-27-2024-02-05-supply.png           06-Feb-2024 06:38              118301
DE-days-2024-01-27-2024-02-05-supplydemand.png     06-Feb-2024 06:38              237185
DE-days-2024-01-28-2024-02-06-price.png            07-Feb-2024 06:38               58162
DE-days-2024-01-28-2024-02-06-shares.png           07-Feb-2024 06:38              103085
DE-days-2024-01-28-2024-02-06-state_of_charge.png  07-Feb-2024 06:38              142998
DE-days-2024-01-28-2024-02-06-supply.png           07-Feb-2024 06:38              116014
DE-days-2024-01-28-2024-02-06-supplydemand.png     07-Feb-2024 06:38              230692
DE-days-2024-01-29-2024-02-07-price.png            08-Feb-2024 06:38               55084
DE-days-2024-01-29-2024-02-07-shares.png           08-Feb-2024 06:38              103081
DE-days-2024-01-29-2024-02-07-state_of_charge.png  08-Feb-2024 06:38              139912
DE-days-2024-01-29-2024-02-07-supply.png           08-Feb-2024 06:38              117651
DE-days-2024-01-29-2024-02-07-supplydemand.png     08-Feb-2024 06:38              226334
DE-days-2024-01-30-2024-02-08-price.png            09-Feb-2024 06:38               52756
DE-days-2024-01-30-2024-02-08-shares.png           09-Feb-2024 06:38              103044
DE-days-2024-01-30-2024-02-08-state_of_charge.png  09-Feb-2024 06:38              136121
DE-days-2024-01-30-2024-02-08-supply.png           09-Feb-2024 06:38              116025
DE-days-2024-01-30-2024-02-08-supplydemand.png     09-Feb-2024 06:38              221384
DE-days-2024-01-31-2024-02-09-price.png            10-Feb-2024 16:56               49646
DE-days-2024-01-31-2024-02-09-shares.png           10-Feb-2024 16:56              104021
DE-days-2024-01-31-2024-02-09-state_of_charge.png  10-Feb-2024 16:56              123176
DE-days-2024-01-31-2024-02-09-supply.png           10-Feb-2024 16:56              113459
DE-days-2024-01-31-2024-02-09-supplydemand.png     10-Feb-2024 16:56              211303
DE-days-2024-02-01-2024-02-10-price.png            11-Feb-2024 06:38               47578
DE-days-2024-02-01-2024-02-10-shares.png           11-Feb-2024 06:38              103011
DE-days-2024-02-01-2024-02-10-state_of_charge.png  11-Feb-2024 06:38              121714
DE-days-2024-02-01-2024-02-10-supply.png           11-Feb-2024 06:38              113988
DE-days-2024-02-01-2024-02-10-supplydemand.png     11-Feb-2024 06:38              210724
DE-days-2024-02-02-2024-02-11-price.png            12-Feb-2024 06:38               46943
DE-days-2024-02-02-2024-02-11-shares.png           12-Feb-2024 06:38              104447
DE-days-2024-02-02-2024-02-11-state_of_charge.png  12-Feb-2024 06:38              117421
DE-days-2024-02-02-2024-02-11-supply.png           12-Feb-2024 06:38              114119
DE-days-2024-02-02-2024-02-11-supplydemand.png     12-Feb-2024 06:38              206196
DE-days-2024-02-03-2024-02-12-price.png            13-Feb-2024 06:38               45828
DE-days-2024-02-03-2024-02-12-shares.png           13-Feb-2024 06:38              103497
DE-days-2024-02-03-2024-02-12-state_of_charge.png  13-Feb-2024 06:38              117258
DE-days-2024-02-03-2024-02-12-supply.png           13-Feb-2024 06:38              115727
DE-days-2024-02-03-2024-02-12-supplydemand.png     13-Feb-2024 06:38              207296
DE-days-2024-02-04-2024-02-13-price.png            14-Feb-2024 06:38               48633
DE-days-2024-02-04-2024-02-13-shares.png           14-Feb-2024 06:38              104055
DE-days-2024-02-04-2024-02-13-state_of_charge.png  14-Feb-2024 06:38              121344
DE-days-2024-02-04-2024-02-13-supply.png           14-Feb-2024 06:38              117098
DE-days-2024-02-04-2024-02-13-supplydemand.png     14-Feb-2024 06:38              212939
DE-days-2024-02-05-2024-02-14-price.png            15-Feb-2024 06:38               49262
DE-days-2024-02-05-2024-02-14-shares.png           15-Feb-2024 06:38              104767
DE-days-2024-02-05-2024-02-14-state_of_charge.png  15-Feb-2024 06:38              124869
DE-days-2024-02-05-2024-02-14-supply.png           15-Feb-2024 06:38              118707
DE-days-2024-02-05-2024-02-14-supplydemand.png     15-Feb-2024 06:38              217261
DE-days-2024-02-06-2024-02-15-price.png            16-Feb-2024 06:38               49267
DE-days-2024-02-06-2024-02-15-shares.png           16-Feb-2024 06:38              102145
DE-days-2024-02-06-2024-02-15-state_of_charge.png  16-Feb-2024 06:38              126971
DE-days-2024-02-06-2024-02-15-supply.png           16-Feb-2024 06:38              120709
DE-days-2024-02-06-2024-02-15-supplydemand.png     16-Feb-2024 06:38              229618
DE-days-2024-02-07-2024-02-16-price.png            17-Feb-2024 06:38               50915
DE-days-2024-02-07-2024-02-16-shares.png           17-Feb-2024 06:38              103887
DE-days-2024-02-07-2024-02-16-state_of_charge.png  17-Feb-2024 06:38              132702
DE-days-2024-02-07-2024-02-16-supply.png           17-Feb-2024 06:38              122979
DE-days-2024-02-07-2024-02-16-supplydemand.png     17-Feb-2024 06:38              242348
DE-days-2024-02-08-2024-02-17-price.png            18-Feb-2024 20:10               48508
DE-days-2024-02-08-2024-02-17-shares.png           18-Feb-2024 20:10              104742
DE-days-2024-02-08-2024-02-17-state_of_charge.png  18-Feb-2024 20:10              126208
DE-days-2024-02-08-2024-02-17-supply.png           18-Feb-2024 20:10              115447
DE-days-2024-02-08-2024-02-17-supplydemand.png     18-Feb-2024 20:10              231914
DE-days-2024-02-09-2024-02-18-price.png            19-Feb-2024 09:49               48368
DE-days-2024-02-09-2024-02-18-shares.png           19-Feb-2024 09:49              125883
DE-days-2024-02-09-2024-02-18-state_of_charge.png  19-Feb-2024 09:49              124753
DE-days-2024-02-09-2024-02-18-supply.png           19-Feb-2024 09:49              116311
DE-days-2024-02-09-2024-02-18-supplydemand.png     19-Feb-2024 09:49              231214
DE-days-2024-02-10-2024-02-19-price.png            20-Feb-2024 06:38               46690
DE-days-2024-02-10-2024-02-19-shares.png           20-Feb-2024 06:38              124787
DE-days-2024-02-10-2024-02-19-state_of_charge.png  20-Feb-2024 06:38              120134
DE-days-2024-02-10-2024-02-19-supply.png           20-Feb-2024 06:38              109364
DE-days-2024-02-10-2024-02-19-supplydemand.png     20-Feb-2024 06:38              219830
DE-days-2024-02-11-2024-02-20-price.png            21-Feb-2024 06:39               60768
DE-days-2024-02-11-2024-02-20-shares.png           21-Feb-2024 06:39              124937
DE-days-2024-02-11-2024-02-20-state_of_charge.png  21-Feb-2024 06:39              142604
DE-days-2024-02-11-2024-02-20-supply.png           21-Feb-2024 06:39              132032
DE-days-2024-02-11-2024-02-20-supplydemand.png     21-Feb-2024 06:39              252001
DE-days-2024-02-12-2024-02-21-price.png            22-Feb-2024 06:39               63357
DE-days-2024-02-12-2024-02-21-shares.png           22-Feb-2024 06:39              125192
DE-days-2024-02-12-2024-02-21-state_of_charge.png  22-Feb-2024 06:39              143841
DE-days-2024-02-12-2024-02-21-supply.png           22-Feb-2024 06:39              132529
DE-days-2024-02-12-2024-02-21-supplydemand.png     22-Feb-2024 06:39              252620
DE-days-2024-02-13-2024-02-22-price.png            23-Feb-2024 06:39               64906
DE-days-2024-02-13-2024-02-22-shares.png           23-Feb-2024 06:39              125395
DE-days-2024-02-13-2024-02-22-state_of_charge.png  23-Feb-2024 06:39              143855
DE-days-2024-02-13-2024-02-22-supply.png           23-Feb-2024 06:39              131044
DE-days-2024-02-13-2024-02-22-supplydemand.png     23-Feb-2024 06:39              251535
DE-days-2024-02-14-2024-02-23-price.png            24-Feb-2024 06:39               63555
DE-days-2024-02-14-2024-02-23-shares.png           24-Feb-2024 06:39              124843
DE-days-2024-02-14-2024-02-23-state_of_charge.png  24-Feb-2024 06:39              141224
DE-days-2024-02-14-2024-02-23-supply.png           24-Feb-2024 06:39              131378
DE-days-2024-02-14-2024-02-23-supplydemand.png     24-Feb-2024 06:39              246583
DE-days-2024-02-15-2024-02-24-price.png            25-Feb-2024 06:39               66330
DE-days-2024-02-15-2024-02-24-shares.png           25-Feb-2024 06:39              124129
DE-days-2024-02-15-2024-02-24-state_of_charge.png  25-Feb-2024 06:39              144340
DE-days-2024-02-15-2024-02-24-supply.png           25-Feb-2024 06:39              131288
DE-days-2024-02-15-2024-02-24-supplydemand.png     25-Feb-2024 06:39              244345
DE-days-2024-02-16-2024-02-25-price.png            26-Feb-2024 06:39               68558
DE-days-2024-02-16-2024-02-25-shares.png           26-Feb-2024 06:39              123232
DE-days-2024-02-16-2024-02-25-state_of_charge.png  26-Feb-2024 06:39              145686
DE-days-2024-02-16-2024-02-25-supply.png           26-Feb-2024 06:39              130525
DE-days-2024-02-16-2024-02-25-supplydemand.png     26-Feb-2024 06:39              246491
DE-days-2024-02-17-2024-02-26-price.png            27-Feb-2024 06:39               65969
DE-days-2024-02-17-2024-02-26-shares.png           27-Feb-2024 06:39              122392
DE-days-2024-02-17-2024-02-26-state_of_charge.png  27-Feb-2024 06:39              148418
DE-days-2024-02-17-2024-02-26-supply.png           27-Feb-2024 06:39              135188
DE-days-2024-02-17-2024-02-26-supplydemand.png     27-Feb-2024 06:39              249241
DE-days-2024-02-18-2024-02-27-price.png            28-Feb-2024 06:40               65723
DE-days-2024-02-18-2024-02-27-shares.png           28-Feb-2024 06:40              124444
DE-days-2024-02-18-2024-02-27-state_of_charge.png  28-Feb-2024 06:40              145015
DE-days-2024-02-18-2024-02-27-supply.png           28-Feb-2024 06:40              133886
DE-days-2024-02-18-2024-02-27-supplydemand.png     28-Feb-2024 06:40              247512
DE-days-2024-02-19-2024-02-28-price.png            29-Feb-2024 06:40               64235
DE-days-2024-02-19-2024-02-28-shares.png           29-Feb-2024 06:40              125998
DE-days-2024-02-19-2024-02-28-state_of_charge.png  29-Feb-2024 06:40              145276
DE-days-2024-02-19-2024-02-28-supply.png           29-Feb-2024 06:40              136325
DE-days-2024-02-19-2024-02-28-supplydemand.png     29-Feb-2024 06:40              250837
DE-days-2024-02-20-2024-02-29-price.png            01-Mar-2024 06:40               63868
DE-days-2024-02-20-2024-02-29-shares.png           01-Mar-2024 06:40              126591
DE-days-2024-02-20-2024-02-29-state_of_charge.png  01-Mar-2024 06:40              146119
DE-days-2024-02-20-2024-02-29-supply.png           01-Mar-2024 06:40              136985
DE-days-2024-02-20-2024-02-29-supplydemand.png     01-Mar-2024 06:40              250055
DE-days-2024-02-21-2024-03-01-price.png            02-Mar-2024 06:40               64186
DE-days-2024-02-21-2024-03-01-shares.png           02-Mar-2024 06:40              124887
DE-days-2024-02-21-2024-03-01-state_of_charge.png  02-Mar-2024 06:40              146699
DE-days-2024-02-21-2024-03-01-supply.png           02-Mar-2024 06:40              137245
DE-days-2024-02-21-2024-03-01-supplydemand.png     02-Mar-2024 06:40              250546
DE-days-2024-02-22-2024-03-02-price.png            03-Mar-2024 06:40               64117
DE-days-2024-02-22-2024-03-02-shares.png           03-Mar-2024 06:40              123761
DE-days-2024-02-22-2024-03-02-state_of_charge.png  03-Mar-2024 06:40              148982
DE-days-2024-02-22-2024-03-02-supply.png           03-Mar-2024 06:40              136520
DE-days-2024-02-22-2024-03-02-supplydemand.png     03-Mar-2024 06:40              250728
DE-days-2024-02-23-2024-03-03-price.png            04-Mar-2024 06:40               67616
DE-days-2024-02-23-2024-03-03-shares.png           04-Mar-2024 06:40              124211
DE-days-2024-02-23-2024-03-03-state_of_charge.png  04-Mar-2024 06:40              152749
DE-days-2024-02-23-2024-03-03-supply.png           04-Mar-2024 06:40              139922
DE-days-2024-02-23-2024-03-03-supplydemand.png     04-Mar-2024 06:40              258666
DE-days-2024-02-24-2024-03-04-price.png            05-Mar-2024 06:40               65501
DE-days-2024-02-24-2024-03-04-shares.png           05-Mar-2024 06:40              123415
DE-days-2024-02-24-2024-03-04-state_of_charge.png  05-Mar-2024 06:40              155036
DE-days-2024-02-24-2024-03-04-supply.png           05-Mar-2024 06:40              142637
DE-days-2024-02-24-2024-03-04-supplydemand.png     05-Mar-2024 06:40              258707
DE-days-2024-02-25-2024-03-05-price.png            06-Mar-2024 06:40               63092
DE-days-2024-02-25-2024-03-05-shares.png           06-Mar-2024 06:40              125075
DE-days-2024-02-25-2024-03-05-state_of_charge.png  06-Mar-2024 06:40              152457
DE-days-2024-02-25-2024-03-05-supply.png           06-Mar-2024 06:40              142513
DE-days-2024-02-25-2024-03-05-supplydemand.png     06-Mar-2024 06:40              256156
DE-days-2024-02-26-2024-03-06-price.png            07-Mar-2024 06:40               62050
DE-days-2024-02-26-2024-03-06-shares.png           07-Mar-2024 06:40              124303
DE-days-2024-02-26-2024-03-06-state_of_charge.png  07-Mar-2024 06:40              150260
DE-days-2024-02-26-2024-03-06-supply.png           07-Mar-2024 06:40              143669
DE-days-2024-02-26-2024-03-06-supplydemand.png     07-Mar-2024 06:40              253194
DE-days-2024-02-27-2024-03-07-price.png            08-Mar-2024 06:40               63804
DE-days-2024-02-27-2024-03-07-shares.png           08-Mar-2024 06:40              125602
DE-days-2024-02-27-2024-03-07-state_of_charge.png  08-Mar-2024 06:40              149461
DE-days-2024-02-27-2024-03-07-supply.png           08-Mar-2024 06:40              142164
DE-days-2024-02-27-2024-03-07-supplydemand.png     08-Mar-2024 06:40              252332
DE-days-2024-02-28-2024-03-08-price.png            09-Mar-2024 06:40               69279
DE-days-2024-02-28-2024-03-08-shares.png           09-Mar-2024 06:40              123233
DE-days-2024-02-28-2024-03-08-state_of_charge.png  09-Mar-2024 06:40              153404
DE-days-2024-02-28-2024-03-08-supply.png           09-Mar-2024 06:40              142147
DE-days-2024-02-28-2024-03-08-supplydemand.png     09-Mar-2024 06:40              255263
DE-days-2024-02-29-2024-03-09-price.png            10-Mar-2024 06:40               71365
DE-days-2024-02-29-2024-03-09-shares.png           10-Mar-2024 06:40              123973
DE-days-2024-02-29-2024-03-09-state_of_charge.png  10-Mar-2024 06:40              155001
DE-days-2024-02-29-2024-03-09-supply.png           10-Mar-2024 06:40              143564
DE-days-2024-02-29-2024-03-09-supplydemand.png     10-Mar-2024 06:40              261680
DE-days-2024-03-01-2024-03-10-price.png            11-Mar-2024 06:40               69755
DE-days-2024-03-01-2024-03-10-shares.png           11-Mar-2024 06:40              123567
DE-days-2024-03-01-2024-03-10-state_of_charge.png  11-Mar-2024 06:40              153328
DE-days-2024-03-01-2024-03-10-supply.png           11-Mar-2024 06:40              145577
DE-days-2024-03-01-2024-03-10-supplydemand.png     11-Mar-2024 06:40              261593
DE-days-2024-03-02-2024-03-11-price.png            12-Mar-2024 06:40               68643
DE-days-2024-03-02-2024-03-11-shares.png           12-Mar-2024 06:40              124876
DE-days-2024-03-02-2024-03-11-state_of_charge.png  12-Mar-2024 06:40              151267
DE-days-2024-03-02-2024-03-11-supply.png           12-Mar-2024 06:40              144450
DE-days-2024-03-02-2024-03-11-supplydemand.png     12-Mar-2024 06:40              262706
DE-days-2024-03-03-2024-03-12-price.png            13-Mar-2024 06:40               66451
DE-days-2024-03-03-2024-03-12-shares.png           13-Mar-2024 06:40              123581
DE-days-2024-03-03-2024-03-12-state_of_charge.png  13-Mar-2024 06:40              151971
DE-days-2024-03-03-2024-03-12-supply.png           13-Mar-2024 06:40              147447
DE-days-2024-03-03-2024-03-12-supplydemand.png     13-Mar-2024 06:40              262825
DE-days-2024-03-04-2024-03-13-price.png            14-Mar-2024 06:41               62723
DE-days-2024-03-04-2024-03-13-shares.png           14-Mar-2024 06:41              122702
DE-days-2024-03-04-2024-03-13-state_of_charge.png  14-Mar-2024 06:41              149631
DE-days-2024-03-04-2024-03-13-supply.png           14-Mar-2024 06:41              147135
DE-days-2024-03-04-2024-03-13-supplydemand.png     14-Mar-2024 06:41              256626
DE-days-2024-03-05-2024-03-14-price.png            15-Mar-2024 06:41               65574
DE-days-2024-03-05-2024-03-14-shares.png           15-Mar-2024 06:40              123853
DE-days-2024-03-05-2024-03-14-state_of_charge.png  15-Mar-2024 06:40              148881
DE-days-2024-03-05-2024-03-14-supply.png           15-Mar-2024 06:41              144863
DE-days-2024-03-05-2024-03-14-supplydemand.png     15-Mar-2024 06:40              257475
DE-days-2024-03-06-2024-03-15-price.png            16-Mar-2024 06:41               68600
DE-days-2024-03-06-2024-03-15-shares.png           16-Mar-2024 06:41              122469
DE-days-2024-03-06-2024-03-15-state_of_charge.png  16-Mar-2024 06:41              150101
DE-days-2024-03-06-2024-03-15-supply.png           16-Mar-2024 06:41              143422
DE-days-2024-03-06-2024-03-15-supplydemand.png     16-Mar-2024 06:41              262056
DE-days-2024-03-07-2024-03-16-price.png            17-Mar-2024 06:41               70713
DE-days-2024-03-07-2024-03-16-shares.png           17-Mar-2024 06:41              123627
DE-days-2024-03-07-2024-03-16-state_of_charge.png  17-Mar-2024 06:41              150073
DE-days-2024-03-07-2024-03-16-supply.png           17-Mar-2024 06:41              140119
DE-days-2024-03-07-2024-03-16-supplydemand.png     17-Mar-2024 06:41              263478
DE-days-2024-03-08-2024-03-17-price.png            18-Mar-2024 06:41               68884
DE-days-2024-03-08-2024-03-17-shares.png           18-Mar-2024 06:41              124030
DE-days-2024-03-08-2024-03-17-state_of_charge.png  18-Mar-2024 06:41              150666
DE-days-2024-03-08-2024-03-17-supply.png           18-Mar-2024 06:41              138280
DE-days-2024-03-08-2024-03-17-supplydemand.png     18-Mar-2024 06:41              262379
DE-days-2024-03-09-2024-03-18-price.png            19-Mar-2024 06:41               64376
DE-days-2024-03-09-2024-03-18-shares.png           19-Mar-2024 06:41              123718
DE-days-2024-03-09-2024-03-18-state_of_charge.png  19-Mar-2024 06:41              150310
DE-days-2024-03-09-2024-03-18-supply.png           19-Mar-2024 06:41              136356
DE-days-2024-03-09-2024-03-18-supplydemand.png     19-Mar-2024 06:41              259181
DE-days-2024-03-10-2024-03-19-price.png            20-Mar-2024 06:41               62206
DE-days-2024-03-10-2024-03-19-shares.png           20-Mar-2024 06:41              123222
DE-days-2024-03-10-2024-03-19-state_of_charge.png  20-Mar-2024 06:41              149973
DE-days-2024-03-10-2024-03-19-supply.png           20-Mar-2024 06:41              134060
DE-days-2024-03-10-2024-03-19-supplydemand.png     20-Mar-2024 06:41              255691
DE-days-2024-03-11-2024-03-20-price.png            21-Mar-2024 06:41               63023
DE-days-2024-03-11-2024-03-20-shares.png           21-Mar-2024 06:41              125038
DE-days-2024-03-11-2024-03-20-state_of_charge.png  21-Mar-2024 06:41              154235
DE-days-2024-03-11-2024-03-20-supply.png           21-Mar-2024 06:41              137724
DE-days-2024-03-11-2024-03-20-supplydemand.png     21-Mar-2024 06:41              260966
DE-days-2024-03-12-2024-03-21-price.png            22-Mar-2024 06:41               64543
DE-days-2024-03-12-2024-03-21-shares.png           22-Mar-2024 06:41              123069
DE-days-2024-03-12-2024-03-21-state_of_charge.png  22-Mar-2024 06:41              156592
DE-days-2024-03-12-2024-03-21-supply.png           22-Mar-2024 06:41              139309
DE-days-2024-03-12-2024-03-21-supplydemand.png     22-Mar-2024 06:41              261501
DE-days-2024-03-13-2024-03-22-price.png            23-Mar-2024 06:41               66882
DE-days-2024-03-13-2024-03-22-shares.png           23-Mar-2024 06:41              123852
DE-days-2024-03-13-2024-03-22-state_of_charge.png  23-Mar-2024 06:41              157730
DE-days-2024-03-13-2024-03-22-supply.png           23-Mar-2024 06:41              136872
DE-days-2024-03-13-2024-03-22-supplydemand.png     23-Mar-2024 06:41              264998
DE-days-2024-03-14-2024-03-23-price.png            24-Mar-2024 06:41               68254
DE-days-2024-03-14-2024-03-23-shares.png           24-Mar-2024 06:41              121717
DE-days-2024-03-14-2024-03-23-state_of_charge.png  24-Mar-2024 06:41              158562
DE-days-2024-03-14-2024-03-23-supply.png           24-Mar-2024 06:41              134179
DE-days-2024-03-14-2024-03-23-supplydemand.png     24-Mar-2024 06:41              267282
DE-days-2024-03-15-2024-03-24-price.png            25-Mar-2024 06:42               64063
DE-days-2024-03-15-2024-03-24-shares.png           25-Mar-2024 06:42              122544
DE-days-2024-03-15-2024-03-24-state_of_charge.png  25-Mar-2024 06:42              155048
DE-days-2024-03-15-2024-03-24-supply.png           25-Mar-2024 06:42              135352
DE-days-2024-03-15-2024-03-24-supplydemand.png     25-Mar-2024 06:42              266028
DE-days-2024-03-16-2024-03-25-price.png            26-Mar-2024 06:41               63263
DE-days-2024-03-16-2024-03-25-shares.png           26-Mar-2024 06:41              122967
DE-days-2024-03-16-2024-03-25-state_of_charge.png  26-Mar-2024 06:41              157612
DE-days-2024-03-16-2024-03-25-supply.png           26-Mar-2024 06:41              138979
DE-days-2024-03-16-2024-03-25-supplydemand.png     26-Mar-2024 06:41              270080
DE-days-2024-03-17-2024-03-26-price.png            27-Mar-2024 06:41               65833
DE-days-2024-03-17-2024-03-26-shares.png           27-Mar-2024 06:41              123525
DE-days-2024-03-17-2024-03-26-state_of_charge.png  27-Mar-2024 06:41              161609
DE-days-2024-03-17-2024-03-26-supply.png           27-Mar-2024 06:41              143013
DE-days-2024-03-17-2024-03-26-supplydemand.png     27-Mar-2024 06:41              268153
DE-days-2024-03-18-2024-03-27-price.png            28-Mar-2024 06:42               67396
DE-days-2024-03-18-2024-03-27-shares.png           28-Mar-2024 06:42              123510
DE-days-2024-03-18-2024-03-27-state_of_charge.png  28-Mar-2024 06:42              161557
DE-days-2024-03-18-2024-03-27-supply.png           28-Mar-2024 06:42              143715
DE-days-2024-03-18-2024-03-27-supplydemand.png     28-Mar-2024 06:42              268882
DE-days-2024-03-19-2024-03-28-price.png            29-Mar-2024 06:42               68668
DE-days-2024-03-19-2024-03-28-shares.png           29-Mar-2024 06:41              123412
DE-days-2024-03-19-2024-03-28-state_of_charge.png  29-Mar-2024 06:42              161666
DE-days-2024-03-19-2024-03-28-supply.png           29-Mar-2024 06:42              141753
DE-days-2024-03-19-2024-03-28-supplydemand.png     29-Mar-2024 06:41              274267
DE-days-2024-03-20-2024-03-29-price.png            30-Mar-2024 06:41               67495
DE-days-2024-03-20-2024-03-29-shares.png           30-Mar-2024 06:41              122949
DE-days-2024-03-20-2024-03-29-state_of_charge.png  30-Mar-2024 06:41              157235
DE-days-2024-03-20-2024-03-29-supply.png           30-Mar-2024 06:41              140856
DE-days-2024-03-20-2024-03-29-supplydemand.png     30-Mar-2024 06:41              269898
DE-days-2024-03-21-2024-03-30-price.png            31-Mar-2024 05:41               68689
DE-days-2024-03-21-2024-03-30-shares.png           31-Mar-2024 05:41              124217
DE-days-2024-03-21-2024-03-30-state_of_charge.png  31-Mar-2024 05:41              157506
DE-days-2024-03-21-2024-03-30-supply.png           31-Mar-2024 05:41              140552
DE-days-2024-03-21-2024-03-30-supplydemand.png     31-Mar-2024 05:41              269356
DE-days-2024-03-22-2024-03-31-price.png            01-Apr-2024 05:42               67376
DE-days-2024-03-22-2024-03-31-shares.png           01-Apr-2024 05:42              123182
DE-days-2024-03-22-2024-03-31-state_of_charge.png  01-Apr-2024 05:42              157610
DE-days-2024-03-22-2024-03-31-supply.png           01-Apr-2024 05:42              139660
DE-days-2024-03-22-2024-03-31-supplydemand.png     01-Apr-2024 05:42              270466
DE-days-2024-03-23-2024-04-01-price.png            02-Apr-2024 05:42               65581
DE-days-2024-03-23-2024-04-01-shares.png           02-Apr-2024 05:42              123588
DE-days-2024-03-23-2024-04-01-state_of_charge.png  02-Apr-2024 05:42              154818
DE-days-2024-03-23-2024-04-01-supply.png           02-Apr-2024 05:42              139586
DE-days-2024-03-23-2024-04-01-supplydemand.png     02-Apr-2024 05:42              268025
DE-days-2024-03-24-2024-04-02-price.png            03-Apr-2024 05:42               66960
DE-days-2024-03-24-2024-04-02-shares.png           03-Apr-2024 05:42              122890
DE-days-2024-03-24-2024-04-02-state_of_charge.png  03-Apr-2024 05:42              156914
DE-days-2024-03-24-2024-04-02-supply.png           03-Apr-2024 05:42              143062
DE-days-2024-03-24-2024-04-02-supplydemand.png     03-Apr-2024 05:42              276256
DE-days-2024-03-25-2024-04-03-price.png            04-Apr-2024 05:42               68761
DE-days-2024-03-25-2024-04-03-shares.png           04-Apr-2024 05:42              121727
DE-days-2024-03-25-2024-04-03-state_of_charge.png  04-Apr-2024 05:42              160914
DE-days-2024-03-25-2024-04-03-supply.png           04-Apr-2024 05:42              143421
DE-days-2024-03-25-2024-04-03-supplydemand.png     04-Apr-2024 05:42              274287
DE-days-2024-03-26-2024-04-04-price.png            05-Apr-2024 05:42               69978
DE-days-2024-03-26-2024-04-04-shares.png           05-Apr-2024 05:42              122565
DE-days-2024-03-26-2024-04-04-state_of_charge.png  05-Apr-2024 05:42              157661
DE-days-2024-03-26-2024-04-04-supply.png           05-Apr-2024 05:42              140190
DE-days-2024-03-26-2024-04-04-supplydemand.png     05-Apr-2024 05:42              268283
DE-days-2024-03-27-2024-04-05-price.png            06-Apr-2024 05:42               66630
DE-days-2024-03-27-2024-04-05-shares.png           06-Apr-2024 05:42              122355
DE-days-2024-03-27-2024-04-05-state_of_charge.png  06-Apr-2024 05:42              156413
DE-days-2024-03-27-2024-04-05-supply.png           06-Apr-2024 05:42              141515
DE-days-2024-03-27-2024-04-05-supplydemand.png     06-Apr-2024 05:42              267113
DE-days-2024-03-28-2024-04-06-price.png            07-Apr-2024 19:33               69476
DE-days-2024-03-28-2024-04-06-shares.png           07-Apr-2024 19:33              123508
DE-days-2024-03-28-2024-04-06-state_of_charge.png  07-Apr-2024 19:33              155632
DE-days-2024-03-28-2024-04-06-supply.png           07-Apr-2024 19:33              138786
DE-days-2024-03-28-2024-04-06-supplydemand.png     07-Apr-2024 19:33              265635
DE-days-2024-03-29-2024-04-07-price.png            08-Apr-2024 05:38               72478
DE-days-2024-03-29-2024-04-07-shares.png           08-Apr-2024 05:38              115465
DE-days-2024-03-29-2024-04-07-state_of_charge.png  08-Apr-2024 05:38              156043
DE-days-2024-03-29-2024-04-07-supply.png           08-Apr-2024 05:38              139427
DE-days-2024-03-29-2024-04-07-supplydemand.png     08-Apr-2024 05:38              263479
DE-days-2024-03-30-2024-04-08-price.png            09-Apr-2024 05:38               72356
DE-days-2024-03-30-2024-04-08-shares.png           09-Apr-2024 05:38              114627
DE-days-2024-03-30-2024-04-08-state_of_charge.png  09-Apr-2024 05:38              159160
DE-days-2024-03-30-2024-04-08-supply.png           09-Apr-2024 05:38              140606
DE-days-2024-03-30-2024-04-08-supplydemand.png     09-Apr-2024 05:38              267590
DE-days-2024-03-31-2024-04-09-price.png            10-Apr-2024 05:38               69138
DE-days-2024-03-31-2024-04-09-shares.png           10-Apr-2024 05:38              117771
DE-days-2024-03-31-2024-04-09-state_of_charge.png  10-Apr-2024 05:38              157543
DE-days-2024-03-31-2024-04-09-supply.png           10-Apr-2024 05:38              139213
