Index of /future/results/newdemand/


../
DE-days-2024-07-19-2024-07-28-price.png            29-Jul-2024 07:01               74020
DE-days-2024-07-19-2024-07-28-shares.png           29-Jul-2024 07:01              129026
DE-days-2024-07-19-2024-07-28-state_of_charge.png  29-Jul-2024 07:01              161886
DE-days-2024-07-19-2024-07-28-supply.png           29-Jul-2024 07:01              158923
DE-days-2024-07-19-2024-07-28-supplydemand.png     29-Jul-2024 07:01              307526
DE-days-2024-07-20-2024-07-29-price.png            30-Jul-2024 05:42               68977
DE-days-2024-07-20-2024-07-29-shares.png           30-Jul-2024 05:42              130383
DE-days-2024-07-20-2024-07-29-state_of_charge.png  30-Jul-2024 05:42              167557
DE-days-2024-07-20-2024-07-29-supply.png           30-Jul-2024 05:42              161210
DE-days-2024-07-20-2024-07-29-supplydemand.png     30-Jul-2024 05:42              319612
DE-days-2024-07-21-2024-07-30-price.png            31-Jul-2024 17:30               76773
DE-days-2024-07-21-2024-07-30-shares.png           31-Jul-2024 17:30              129630
DE-days-2024-07-21-2024-07-30-state_of_charge.png  31-Jul-2024 17:30              168551
DE-days-2024-07-21-2024-07-30-supply.png           31-Jul-2024 17:30              163620
DE-days-2024-07-21-2024-07-30-supplydemand.png     31-Jul-2024 17:30              341305
DE-days-2024-07-22-2024-07-31-price.png            01-Aug-2024 05:47               77030
DE-days-2024-07-22-2024-07-31-shares.png           01-Aug-2024 05:47              129645
DE-days-2024-07-22-2024-07-31-state_of_charge.png  01-Aug-2024 05:47              172120
DE-days-2024-07-22-2024-07-31-supply.png           01-Aug-2024 05:47              163422
DE-days-2024-07-22-2024-07-31-supplydemand.png     01-Aug-2024 05:47              317406
DE-days-2024-07-23-2024-08-01-price.png            02-Aug-2024 05:48               78197
DE-days-2024-07-23-2024-08-01-shares.png           02-Aug-2024 05:48              129641
DE-days-2024-07-23-2024-08-01-state_of_charge.png  02-Aug-2024 05:48              174433
DE-days-2024-07-23-2024-08-01-supply.png           02-Aug-2024 05:48              166350
DE-days-2024-07-23-2024-08-01-supplydemand.png     02-Aug-2024 05:48              322704
DE-days-2024-07-24-2024-08-02-price.png            03-Aug-2024 05:50               80312
DE-days-2024-07-24-2024-08-02-shares.png           03-Aug-2024 05:49              130271
DE-days-2024-07-24-2024-08-02-state_of_charge.png  03-Aug-2024 05:50              174437
DE-days-2024-07-24-2024-08-02-supply.png           03-Aug-2024 05:50              163356
DE-days-2024-07-24-2024-08-02-supplydemand.png     03-Aug-2024 05:49              319832
DE-days-2024-07-25-2024-08-03-price.png            04-Aug-2024 05:51               78757
DE-days-2024-07-25-2024-08-03-shares.png           04-Aug-2024 05:51              129646
DE-days-2024-07-25-2024-08-03-state_of_charge.png  04-Aug-2024 05:51              171106
DE-days-2024-07-25-2024-08-03-supply.png           04-Aug-2024 05:51              154431
DE-days-2024-07-25-2024-08-03-supplydemand.png     04-Aug-2024 05:51              304506
DE-days-2024-07-26-2024-08-04-price.png            05-Aug-2024 13:41               74205
DE-days-2024-07-26-2024-08-04-shares.png           05-Aug-2024 13:41              129728
DE-days-2024-07-26-2024-08-04-state_of_charge.png  05-Aug-2024 13:41              170908
DE-days-2024-07-26-2024-08-04-supply.png           05-Aug-2024 13:41              160278
DE-days-2024-07-26-2024-08-04-supplydemand.png     05-Aug-2024 13:41              312694
DE-days-2024-07-27-2024-08-05-price.png            06-Aug-2024 05:47               77173
DE-days-2024-07-27-2024-08-05-shares.png           06-Aug-2024 05:46              130882
DE-days-2024-07-27-2024-08-05-state_of_charge.png  06-Aug-2024 05:47              172885
DE-days-2024-07-27-2024-08-05-supply.png           06-Aug-2024 05:47              157947
DE-days-2024-07-27-2024-08-05-supplydemand.png     06-Aug-2024 05:46              311496
DE-days-2024-07-28-2024-08-06-price.png            07-Aug-2024 05:48               77788
DE-days-2024-07-28-2024-08-06-shares.png           07-Aug-2024 05:48              130323
DE-days-2024-07-28-2024-08-06-state_of_charge.png  07-Aug-2024 05:48              171714
DE-days-2024-07-28-2024-08-06-supply.png           07-Aug-2024 05:48              159296
DE-days-2024-07-28-2024-08-06-supplydemand.png     07-Aug-2024 05:48              312508
DE-days-2024-07-29-2024-08-07-price.png            08-Aug-2024 05:49               77141
DE-days-2024-07-29-2024-08-07-shares.png           08-Aug-2024 05:49              131028
DE-days-2024-07-29-2024-08-07-state_of_charge.png  08-Aug-2024 05:49              172753
DE-days-2024-07-29-2024-08-07-supply.png           08-Aug-2024 05:49              159993
DE-days-2024-07-29-2024-08-07-supplydemand.png     08-Aug-2024 05:49              314702
DE-days-2024-07-30-2024-08-08-price.png            09-Aug-2024 05:50               77270
DE-days-2024-07-30-2024-08-08-shares.png           09-Aug-2024 05:50              130572
DE-days-2024-07-30-2024-08-08-state_of_charge.png  09-Aug-2024 05:50              172090
DE-days-2024-07-30-2024-08-08-supply.png           09-Aug-2024 05:50              161555
DE-days-2024-07-30-2024-08-08-supplydemand.png     09-Aug-2024 05:50              319983
DE-days-2024-07-31-2024-08-09-price.png            10-Aug-2024 05:51               76281
DE-days-2024-07-31-2024-08-09-shares.png           10-Aug-2024 05:51              130252
DE-days-2024-07-31-2024-08-09-state_of_charge.png  10-Aug-2024 05:51              169340
DE-days-2024-07-31-2024-08-09-supply.png           10-Aug-2024 05:51              163245
DE-days-2024-07-31-2024-08-09-supplydemand.png     10-Aug-2024 05:51              323308
DE-days-2024-08-01-2024-08-10-price.png            11-Aug-2024 05:52               77425
DE-days-2024-08-01-2024-08-10-shares.png           11-Aug-2024 05:52              131274
DE-days-2024-08-01-2024-08-10-state_of_charge.png  11-Aug-2024 05:52              169053
DE-days-2024-08-01-2024-08-10-supply.png           11-Aug-2024 05:52              163935
DE-days-2024-08-01-2024-08-10-supplydemand.png     11-Aug-2024 05:52              323772
DE-days-2024-08-02-2024-08-11-price.png            12-Aug-2024 05:54               76329
DE-days-2024-08-02-2024-08-11-shares.png           12-Aug-2024 05:54              130629
DE-days-2024-08-02-2024-08-11-state_of_charge.png  12-Aug-2024 05:54              169159
DE-days-2024-08-02-2024-08-11-supply.png           12-Aug-2024 05:54              162122
DE-days-2024-08-02-2024-08-11-supplydemand.png     12-Aug-2024 05:54              321231
DE-days-2024-08-03-2024-08-12-price.png            13-Aug-2024 05:55               76866
DE-days-2024-08-03-2024-08-12-shares.png           13-Aug-2024 05:55              130617
DE-days-2024-08-03-2024-08-12-state_of_charge.png  13-Aug-2024 05:55              170391
DE-days-2024-08-03-2024-08-12-supply.png           13-Aug-2024 05:55              163221
DE-days-2024-08-03-2024-08-12-supplydemand.png     13-Aug-2024 05:55              318521
DE-days-2024-08-04-2024-08-13-price.png            14-Aug-2024 05:56               76602
DE-days-2024-08-04-2024-08-13-shares.png           14-Aug-2024 05:56              129334
DE-days-2024-08-04-2024-08-13-state_of_charge.png  14-Aug-2024 05:56              170369
DE-days-2024-08-04-2024-08-13-supply.png           14-Aug-2024 05:56              164424
DE-days-2024-08-04-2024-08-13-supplydemand.png     14-Aug-2024 05:56              317445
DE-days-2024-08-05-2024-08-14-price.png            15-Aug-2024 05:58               77638
DE-days-2024-08-05-2024-08-14-shares.png           15-Aug-2024 05:58              129104
DE-days-2024-08-05-2024-08-14-state_of_charge.png  15-Aug-2024 05:58              171751
DE-days-2024-08-05-2024-08-14-supply.png           15-Aug-2024 05:58              162949
DE-days-2024-08-05-2024-08-14-supplydemand.png     15-Aug-2024 05:58              318830
DE-days-2024-08-06-2024-08-15-price.png            16-Aug-2024 05:59               77474
DE-days-2024-08-06-2024-08-15-shares.png           16-Aug-2024 05:59              130266
DE-days-2024-08-06-2024-08-15-state_of_charge.png  16-Aug-2024 05:59              170575
DE-days-2024-08-06-2024-08-15-supply.png           16-Aug-2024 05:59              161241
DE-days-2024-08-06-2024-08-15-supplydemand.png     16-Aug-2024 05:59              316102
DE-days-2024-08-07-2024-08-16-price.png            17-Aug-2024 05:59               76782
DE-days-2024-08-07-2024-08-16-shares.png           17-Aug-2024 05:59              131582
DE-days-2024-08-07-2024-08-16-state_of_charge.png  17-Aug-2024 05:59              171181
DE-days-2024-08-07-2024-08-16-supply.png           17-Aug-2024 05:59              160417
DE-days-2024-08-07-2024-08-16-supplydemand.png     17-Aug-2024 05:59              315833
DE-days-2024-08-08-2024-08-17-price.png            18-Aug-2024 06:01               76928
DE-days-2024-08-08-2024-08-17-shares.png           18-Aug-2024 06:01              130432
DE-days-2024-08-08-2024-08-17-state_of_charge.png  18-Aug-2024 06:01              171229
DE-days-2024-08-08-2024-08-17-supply.png           18-Aug-2024 06:01              157861
DE-days-2024-08-08-2024-08-17-supplydemand.png     18-Aug-2024 06:01              313527
DE-days-2024-08-09-2024-08-18-price.png            19-Aug-2024 06:01               72862
DE-days-2024-08-09-2024-08-18-shares.png           19-Aug-2024 06:01              129919
DE-days-2024-08-09-2024-08-18-state_of_charge.png  19-Aug-2024 06:01              164905
DE-days-2024-08-09-2024-08-18-supply.png           19-Aug-2024 06:01              150187
DE-days-2024-08-09-2024-08-18-supplydemand.png     19-Aug-2024 06:01              297702
DE-days-2024-08-10-2024-08-19-price.png            20-Aug-2024 05:59               71140
DE-days-2024-08-10-2024-08-19-shares.png           20-Aug-2024 05:59              129410
DE-days-2024-08-10-2024-08-19-state_of_charge.png  20-Aug-2024 05:59              160548
DE-days-2024-08-10-2024-08-19-supply.png           20-Aug-2024 05:59              143360
DE-days-2024-08-10-2024-08-19-supplydemand.png     20-Aug-2024 05:59              280078
DE-days-2024-08-11-2024-08-20-price.png            21-Aug-2024 05:59               65733
DE-days-2024-08-11-2024-08-20-shares.png           21-Aug-2024 05:59              129311
DE-days-2024-08-11-2024-08-20-state_of_charge.png  21-Aug-2024 05:59              154407
DE-days-2024-08-11-2024-08-20-supply.png           21-Aug-2024 05:59              136806
DE-days-2024-08-11-2024-08-20-supplydemand.png     21-Aug-2024 05:59              263259
DE-days-2024-08-12-2024-08-21-price.png            22-Aug-2024 05:59               60786
DE-days-2024-08-12-2024-08-21-shares.png           22-Aug-2024 05:59              133978
DE-days-2024-08-12-2024-08-21-state_of_charge.png  22-Aug-2024 05:59              148020
DE-days-2024-08-12-2024-08-21-supply.png           22-Aug-2024 05:59              129502
DE-days-2024-08-12-2024-08-21-supplydemand.png     22-Aug-2024 05:59              250574
DE-days-2024-08-13-2024-08-22-price.png            23-Aug-2024 05:59               57776
DE-days-2024-08-13-2024-08-22-shares.png           23-Aug-2024 05:59              134337
DE-days-2024-08-13-2024-08-22-state_of_charge.png  23-Aug-2024 05:59              141033
DE-days-2024-08-13-2024-08-22-supply.png           23-Aug-2024 05:59              119807
DE-days-2024-08-13-2024-08-22-supplydemand.png     23-Aug-2024 05:59              236115
DE-days-2024-08-14-2024-08-23-price.png            24-Aug-2024 08:23               68671
DE-days-2024-08-14-2024-08-23-shares.png           24-Aug-2024 08:23              130281
DE-days-2024-08-14-2024-08-23-state_of_charge.png  24-Aug-2024 08:23              166127
DE-days-2024-08-14-2024-08-23-supply.png           24-Aug-2024 08:23              168966
DE-days-2024-08-14-2024-08-23-supplydemand.png     24-Aug-2024 08:23              321223
DE-days-2024-08-15-2024-08-24-price.png            25-Aug-2024 05:41               65974
DE-days-2024-08-15-2024-08-24-shares.png           25-Aug-2024 05:41              130827
DE-days-2024-08-15-2024-08-24-state_of_charge.png  25-Aug-2024 05:41              166786
DE-days-2024-08-15-2024-08-24-supply.png           25-Aug-2024 05:41              166873
DE-days-2024-08-15-2024-08-24-supplydemand.png     25-Aug-2024 05:41              319638
DE-days-2024-08-16-2024-08-25-price.png            26-Aug-2024 05:41               63178
DE-days-2024-08-16-2024-08-25-shares.png           26-Aug-2024 05:41              130252
DE-days-2024-08-16-2024-08-25-state_of_charge.png  26-Aug-2024 05:41              167310
DE-days-2024-08-16-2024-08-25-supply.png           26-Aug-2024 05:41              165680
DE-days-2024-08-16-2024-08-25-supplydemand.png     26-Aug-2024 05:41              317203
DE-days-2024-08-17-2024-08-26-price.png            27-Aug-2024 05:41               64277
DE-days-2024-08-17-2024-08-26-shares.png           27-Aug-2024 05:41              131327
DE-days-2024-08-17-2024-08-26-state_of_charge.png  27-Aug-2024 05:41              168130
DE-days-2024-08-17-2024-08-26-supply.png           27-Aug-2024 05:41              165672
DE-days-2024-08-17-2024-08-26-supplydemand.png     27-Aug-2024 05:41              312751
DE-days-2024-08-18-2024-08-27-price.png            28-Aug-2024 05:41               65391
DE-days-2024-08-18-2024-08-27-shares.png           28-Aug-2024 05:41              130957
DE-days-2024-08-18-2024-08-27-state_of_charge.png  28-Aug-2024 05:41              167814
DE-days-2024-08-18-2024-08-27-supply.png           28-Aug-2024 05:41              165441
DE-days-2024-08-18-2024-08-27-supplydemand.png     28-Aug-2024 05:41              313456
DE-days-2024-08-19-2024-08-28-price.png            29-Aug-2024 05:41               65293
DE-days-2024-08-19-2024-08-28-shares.png           29-Aug-2024 05:41              130717
DE-days-2024-08-19-2024-08-28-state_of_charge.png  29-Aug-2024 05:41              169682
DE-days-2024-08-19-2024-08-28-supply.png           29-Aug-2024 05:41              161776
DE-days-2024-08-19-2024-08-28-supplydemand.png     29-Aug-2024 05:41              311615
DE-days-2024-08-20-2024-08-29-price.png            30-Aug-2024 05:41               63625
DE-days-2024-08-20-2024-08-29-shares.png           30-Aug-2024 05:41              131404
DE-days-2024-08-20-2024-08-29-state_of_charge.png  30-Aug-2024 05:41              169590
DE-days-2024-08-20-2024-08-29-supply.png           30-Aug-2024 05:41              160330
DE-days-2024-08-20-2024-08-29-supplydemand.png     30-Aug-2024 05:41              304864
DE-days-2024-08-21-2024-08-30-price.png            31-Aug-2024 05:41               62101
DE-days-2024-08-21-2024-08-30-shares.png           31-Aug-2024 05:41              130615
DE-days-2024-08-21-2024-08-30-state_of_charge.png  31-Aug-2024 05:41              171116
DE-days-2024-08-21-2024-08-30-supply.png           31-Aug-2024 05:41              161194
DE-days-2024-08-21-2024-08-30-supplydemand.png     31-Aug-2024 05:41              306286
DE-days-2024-08-22-2024-08-31-price.png            01-Sep-2024 05:41               65443
DE-days-2024-08-22-2024-08-31-shares.png           01-Sep-2024 05:41              131494
DE-days-2024-08-22-2024-08-31-state_of_charge.png  01-Sep-2024 05:41              172851
DE-days-2024-08-22-2024-08-31-supply.png           01-Sep-2024 05:41              160287
DE-days-2024-08-22-2024-08-31-supplydemand.png     01-Sep-2024 05:41              304343
DE-days-2024-08-23-2024-09-01-price.png            02-Sep-2024 05:41               66826
DE-days-2024-08-23-2024-09-01-shares.png           02-Sep-2024 05:41              131058
DE-days-2024-08-23-2024-09-01-state_of_charge.png  02-Sep-2024 05:41              174596
DE-days-2024-08-23-2024-09-01-supply.png           02-Sep-2024 05:41              159059
DE-days-2024-08-23-2024-09-01-supplydemand.png     02-Sep-2024 05:41              303275
DE-days-2024-08-24-2024-09-02-price.png            03-Sep-2024 05:41               67876
DE-days-2024-08-24-2024-09-02-shares.png           03-Sep-2024 05:41              131152
DE-days-2024-08-24-2024-09-02-state_of_charge.png  03-Sep-2024 05:41              176255
DE-days-2024-08-24-2024-09-02-supply.png           03-Sep-2024 05:41              157478
DE-days-2024-08-24-2024-09-02-supplydemand.png     03-Sep-2024 05:41              301205
DE-days-2024-08-25-2024-09-03-price.png            04-Sep-2024 05:41               71809
DE-days-2024-08-25-2024-09-03-shares.png           04-Sep-2024 05:41              131641
DE-days-2024-08-25-2024-09-03-state_of_charge.png  04-Sep-2024 05:41              178151
DE-days-2024-08-25-2024-09-03-supply.png           04-Sep-2024 05:41              160297
DE-days-2024-08-25-2024-09-03-supplydemand.png     04-Sep-2024 05:41              306391
DE-days-2024-08-26-2024-09-04-price.png            05-Sep-2024 05:41               73820
DE-days-2024-08-26-2024-09-04-shares.png           05-Sep-2024 05:41              131894
DE-days-2024-08-26-2024-09-04-state_of_charge.png  05-Sep-2024 05:41              177215
DE-days-2024-08-26-2024-09-04-supply.png           05-Sep-2024 05:41              161676
DE-days-2024-08-26-2024-09-04-supplydemand.png     05-Sep-2024 05:41              311276
DE-days-2024-08-27-2024-09-05-price.png            06-Sep-2024 05:41               71116
DE-days-2024-08-27-2024-09-05-shares.png           06-Sep-2024 05:41              130928
DE-days-2024-08-27-2024-09-05-state_of_charge.png  06-Sep-2024 05:41              175243
DE-days-2024-08-27-2024-09-05-supply.png           06-Sep-2024 05:41              159705
DE-days-2024-08-27-2024-09-05-supplydemand.png     06-Sep-2024 05:41              308258
DE-days-2024-08-28-2024-09-06-price.png            07-Sep-2024 05:42               66307
DE-days-2024-08-28-2024-09-06-shares.png           07-Sep-2024 05:42              130991
DE-days-2024-08-28-2024-09-06-state_of_charge.png  07-Sep-2024 05:42              175314
DE-days-2024-08-28-2024-09-06-supply.png           07-Sep-2024 05:42              160084
DE-days-2024-08-28-2024-09-06-supplydemand.png     07-Sep-2024 05:42              306155
DE-days-2024-08-29-2024-09-07-price.png            08-Sep-2024 05:41               66927
DE-days-2024-08-29-2024-09-07-shares.png           08-Sep-2024 05:41              130616
DE-days-2024-08-29-2024-09-07-state_of_charge.png  08-Sep-2024 05:41              175069
DE-days-2024-08-29-2024-09-07-supply.png           08-Sep-2024 05:41              160153
DE-days-2024-08-29-2024-09-07-supplydemand.png     08-Sep-2024 05:41              306903
DE-days-2024-08-30-2024-09-08-price.png            09-Sep-2024 05:41               68213
DE-days-2024-08-30-2024-09-08-shares.png           09-Sep-2024 05:41              129853
DE-days-2024-08-30-2024-09-08-state_of_charge.png  09-Sep-2024 05:41              175510
DE-days-2024-08-30-2024-09-08-supply.png           09-Sep-2024 05:41              159688
DE-days-2024-08-30-2024-09-08-supplydemand.png     09-Sep-2024 05:41              307902
DE-days-2024-08-31-2024-09-09-price.png            10-Sep-2024 05:41               64790
DE-days-2024-08-31-2024-09-09-shares.png           10-Sep-2024 05:41              131549
DE-days-2024-08-31-2024-09-09-state_of_charge.png  10-Sep-2024 05:41              175249
DE-days-2024-08-31-2024-09-09-supply.png           10-Sep-2024 05:41              158918
DE-days-2024-08-31-2024-09-09-supplydemand.png     10-Sep-2024 05:41              306081
DE-days-2024-09-01-2024-09-10-price.png            11-Sep-2024 05:41               63178
DE-days-2024-09-01-2024-09-10-shares.png           11-Sep-2024 05:41              133862
DE-days-2024-09-01-2024-09-10-state_of_charge.png  11-Sep-2024 05:41              171441
DE-days-2024-09-01-2024-09-10-supply.png           11-Sep-2024 05:41              158640
DE-days-2024-09-01-2024-09-10-supplydemand.png     11-Sep-2024 05:41              303369
DE-days-2024-09-02-2024-09-11-price.png            12-Sep-2024 05:41               66496
DE-days-2024-09-02-2024-09-11-shares.png           12-Sep-2024 05:41              132329
DE-days-2024-09-02-2024-09-11-state_of_charge.png  12-Sep-2024 05:41              165085
DE-days-2024-09-02-2024-09-11-supply.png           12-Sep-2024 05:41              157289
DE-days-2024-09-02-2024-09-11-supplydemand.png     12-Sep-2024 05:41              301435
DE-days-2024-09-03-2024-09-12-price.png            13-Sep-2024 05:41               66167
DE-days-2024-09-03-2024-09-12-shares.png           13-Sep-2024 05:41              132227
DE-days-2024-09-03-2024-09-12-state_of_charge.png  13-Sep-2024 05:41              165647
DE-days-2024-09-03-2024-09-12-supply.png           13-Sep-2024 05:41              158215
DE-days-2024-09-03-2024-09-12-supplydemand.png     13-Sep-2024 05:41              303676
DE-days-2024-09-04-2024-09-13-price.png            14-Sep-2024 05:41               65203
DE-days-2024-09-04-2024-09-13-shares.png           14-Sep-2024 05:41              132461
DE-days-2024-09-04-2024-09-13-state_of_charge.png  14-Sep-2024 05:41              162833
DE-days-2024-09-04-2024-09-13-supply.png           14-Sep-2024 05:41              157965
DE-days-2024-09-04-2024-09-13-supplydemand.png     14-Sep-2024 05:41              305267
DE-days-2024-09-05-2024-09-14-price.png            15-Sep-2024 05:41               61980
DE-days-2024-09-05-2024-09-14-shares.png           15-Sep-2024 05:41              131905
DE-days-2024-09-05-2024-09-14-state_of_charge.png  15-Sep-2024 05:41              156821
DE-days-2024-09-05-2024-09-14-supply.png           15-Sep-2024 05:41              153778
DE-days-2024-09-05-2024-09-14-supplydemand.png     15-Sep-2024 05:41              298558
DE-days-2024-09-06-2024-09-15-price.png            16-Sep-2024 05:41               65619
DE-days-2024-09-06-2024-09-15-shares.png           16-Sep-2024 05:41              131281
DE-days-2024-09-06-2024-09-15-state_of_charge.png  16-Sep-2024 05:41              158531
DE-days-2024-09-06-2024-09-15-supply.png           16-Sep-2024 05:41              152704
DE-days-2024-09-06-2024-09-15-supplydemand.png     16-Sep-2024 05:41              328398
DE-days-2024-09-07-2024-09-16-price.png            17-Sep-2024 05:41               67007
DE-days-2024-09-07-2024-09-16-shares.png           17-Sep-2024 05:41              131574
DE-days-2024-09-07-2024-09-16-state_of_charge.png  17-Sep-2024 05:41              158877
DE-days-2024-09-07-2024-09-16-supply.png           17-Sep-2024 05:41              151695
DE-days-2024-09-07-2024-09-16-supplydemand.png     17-Sep-2024 05:41              328665
DE-days-2024-09-08-2024-09-17-price.png            18-Sep-2024 05:41               62845
DE-days-2024-09-08-2024-09-17-shares.png           18-Sep-2024 05:41              132668
DE-days-2024-09-08-2024-09-17-state_of_charge.png  18-Sep-2024 05:41              154810
DE-days-2024-09-08-2024-09-17-supply.png           18-Sep-2024 05:41              151389
DE-days-2024-09-08-2024-09-17-supplydemand.png     18-Sep-2024 05:41              329541
DE-days-2024-09-09-2024-09-18-price.png            19-Sep-2024 05:41               60052
DE-days-2024-09-09-2024-09-18-shares.png           19-Sep-2024 05:41              133394
DE-days-2024-09-09-2024-09-18-state_of_charge.png  19-Sep-2024 05:41              152415
DE-days-2024-09-09-2024-09-18-supply.png           19-Sep-2024 05:41              151146
DE-days-2024-09-09-2024-09-18-supplydemand.png     19-Sep-2024 05:41              330809
DE-days-2024-09-10-2024-09-19-price.png            20-Sep-2024 05:41               56455
DE-days-2024-09-10-2024-09-19-shares.png           20-Sep-2024 05:41              131670
DE-days-2024-09-10-2024-09-19-state_of_charge.png  20-Sep-2024 05:41              152862
DE-days-2024-09-10-2024-09-19-supply.png           20-Sep-2024 05:41              151282
DE-days-2024-09-10-2024-09-19-supplydemand.png     20-Sep-2024 05:41              324642
DE-days-2024-09-11-2024-09-20-price.png            21-Sep-2024 05:41               57092
DE-days-2024-09-11-2024-09-20-shares.png           21-Sep-2024 05:41              130546
DE-days-2024-09-11-2024-09-20-state_of_charge.png  21-Sep-2024 05:41              157304
DE-days-2024-09-11-2024-09-20-supply.png           21-Sep-2024 05:41              152164
DE-days-2024-09-11-2024-09-20-supplydemand.png     21-Sep-2024 05:41              327004
DE-days-2024-09-12-2024-09-21-price.png            22-Sep-2024 05:41               56368
DE-days-2024-09-12-2024-09-21-shares.png           22-Sep-2024 05:41              132581
DE-days-2024-09-12-2024-09-21-state_of_charge.png  22-Sep-2024 05:41              163754
DE-days-2024-09-12-2024-09-21-supply.png           22-Sep-2024 05:41              153025
DE-days-2024-09-12-2024-09-21-supplydemand.png     22-Sep-2024 05:41              330566
DE-days-2024-09-13-2024-09-22-price.png            23-Sep-2024 05:41               57352
DE-days-2024-09-13-2024-09-22-shares.png           23-Sep-2024 05:41              132461
DE-days-2024-09-13-2024-09-22-state_of_charge.png  23-Sep-2024 05:41              163461
DE-days-2024-09-13-2024-09-22-supply.png           23-Sep-2024 05:41              151262
DE-days-2024-09-13-2024-09-22-supplydemand.png     23-Sep-2024 05:41              326548
DE-days-2024-09-14-2024-09-23-price.png            24-Sep-2024 05:41               59646
DE-days-2024-09-14-2024-09-23-shares.png           24-Sep-2024 05:41              132790
DE-days-2024-09-14-2024-09-23-state_of_charge.png  24-Sep-2024 05:41              165811
DE-days-2024-09-14-2024-09-23-supply.png           24-Sep-2024 05:41              154600
DE-days-2024-09-14-2024-09-23-supplydemand.png     24-Sep-2024 05:41              325065
DE-days-2024-09-15-2024-09-24-price.png            25-Sep-2024 05:41               59983
DE-days-2024-09-15-2024-09-24-shares.png           25-Sep-2024 05:41              132384
DE-days-2024-09-15-2024-09-24-state_of_charge.png  25-Sep-2024 05:41              170891
DE-days-2024-09-15-2024-09-24-supply.png           25-Sep-2024 05:41              156863
DE-days-2024-09-15-2024-09-24-supplydemand.png     25-Sep-2024 05:41              334173
DE-days-2024-09-16-2024-09-25-price.png            26-Sep-2024 05:42               60488
DE-days-2024-09-16-2024-09-25-shares.png           26-Sep-2024 05:42              132118
DE-days-2024-09-16-2024-09-25-state_of_charge.png  26-Sep-2024 05:42              168825
DE-days-2024-09-16-2024-09-25-supply.png           26-Sep-2024 05:42              156575
DE-days-2024-09-16-2024-09-25-supplydemand.png     26-Sep-2024 05:42              303327
DE-days-2024-09-17-2024-09-26-price.png            27-Sep-2024 05:42               59625
DE-days-2024-09-17-2024-09-26-shares.png           27-Sep-2024 05:42              131990
DE-days-2024-09-17-2024-09-26-state_of_charge.png  27-Sep-2024 05:42              162223
DE-days-2024-09-17-2024-09-26-supply.png           27-Sep-2024 05:42              154928
DE-days-2024-09-17-2024-09-26-supplydemand.png     27-Sep-2024 05:42              297546
DE-days-2024-09-18-2024-09-27-price.png            28-Sep-2024 05:41               59516
DE-days-2024-09-18-2024-09-27-shares.png           28-Sep-2024 05:41              131928
DE-days-2024-09-18-2024-09-27-state_of_charge.png  28-Sep-2024 05:41              161291
DE-days-2024-09-18-2024-09-27-supply.png           28-Sep-2024 05:41              153672
DE-days-2024-09-18-2024-09-27-supplydemand.png     28-Sep-2024 05:41              296856
DE-days-2024-09-19-2024-09-28-price.png            29-Sep-2024 05:41               59509
DE-days-2024-09-19-2024-09-28-shares.png           29-Sep-2024 05:41              132319
DE-days-2024-09-19-2024-09-28-state_of_charge.png  29-Sep-2024 05:41              157222
DE-days-2024-09-19-2024-09-28-supply.png           29-Sep-2024 05:41              152288
DE-days-2024-09-19-2024-09-28-supplydemand.png     29-Sep-2024 05:41              293248
DE-days-2024-09-20-2024-09-29-price.png            30-Sep-2024 05:41               62931
DE-days-2024-09-20-2024-09-29-shares.png           30-Sep-2024 05:41              131953
DE-days-2024-09-20-2024-09-29-state_of_charge.png  30-Sep-2024 05:41              158926
DE-days-2024-09-20-2024-09-29-supply.png           30-Sep-2024 05:41              154130
DE-days-2024-09-20-2024-09-29-supplydemand.png     30-Sep-2024 05:41              298086
DE-days-2024-09-21-2024-09-30-price.png            01-Oct-2024 05:41               65101
DE-days-2024-09-21-2024-09-30-shares.png           01-Oct-2024 05:41              133255
DE-days-2024-09-21-2024-09-30-state_of_charge.png  01-Oct-2024 05:41              154692
DE-days-2024-09-21-2024-09-30-supply.png           01-Oct-2024 05:41              154094
DE-days-2024-09-21-2024-09-30-supplydemand.png     01-Oct-2024 05:41              295892
DE-days-2024-09-22-2024-10-01-price.png            02-Oct-2024 05:41               60135
DE-days-2024-09-22-2024-10-01-shares.png           02-Oct-2024 05:41              132029
DE-days-2024-09-22-2024-10-01-state_of_charge.png  02-Oct-2024 05:41              147023
DE-days-2024-09-22-2024-10-01-supply.png           02-Oct-2024 05:41              152214
DE-days-2024-09-22-2024-10-01-supplydemand.png     02-Oct-2024 05:41              294732
DE-days-2024-09-23-2024-10-02-price.png            03-Oct-2024 05:41               57294
DE-days-2024-09-23-2024-10-02-shares.png           03-Oct-2024 05:41              133265
DE-days-2024-09-23-2024-10-02-state_of_charge.png  03-Oct-2024 05:41              139353
DE-days-2024-09-23-2024-10-02-supply.png           03-Oct-2024 05:41              151885
DE-days-2024-09-23-2024-10-02-supplydemand.png     03-Oct-2024 05:41              295389
DE-days-2024-09-24-2024-10-03-price.png            04-Oct-2024 05:41               54196
DE-days-2024-09-24-2024-10-03-shares.png           04-Oct-2024 05:41              133890
DE-days-2024-09-24-2024-10-03-state_of_charge.png  04-Oct-2024 05:41              134079
DE-days-2024-09-24-2024-10-03-supply.png           04-Oct-2024 05:41              147694
