Index of /future/results/nowind/


../
DE-days-2024-01-25-2024-02-03-price.png            04-Feb-2024 18:47               56019
DE-days-2024-01-25-2024-02-03-shares.png           04-Feb-2024 18:47               97836
DE-days-2024-01-25-2024-02-03-state_of_charge.png  04-Feb-2024 18:47              135707
DE-days-2024-01-25-2024-02-03-supply.png           04-Feb-2024 18:47              114180
DE-days-2024-01-25-2024-02-03-supplydemand.png     04-Feb-2024 18:47              197685
DE-days-2024-01-26-2024-02-04-price.png            05-Feb-2024 06:39               55402
DE-days-2024-01-26-2024-02-04-shares.png           05-Feb-2024 06:39               96247
DE-days-2024-01-26-2024-02-04-state_of_charge.png  05-Feb-2024 06:39              134407
DE-days-2024-01-26-2024-02-04-supply.png           05-Feb-2024 06:39              110089
DE-days-2024-01-26-2024-02-04-supplydemand.png     05-Feb-2024 06:39              194180
DE-days-2024-01-27-2024-02-05-price.png            06-Feb-2024 06:39               56052
DE-days-2024-01-27-2024-02-05-shares.png           06-Feb-2024 06:39               95820
DE-days-2024-01-27-2024-02-05-state_of_charge.png  06-Feb-2024 06:39              136942
DE-days-2024-01-27-2024-02-05-supply.png           06-Feb-2024 06:39              111514
DE-days-2024-01-27-2024-02-05-supplydemand.png     06-Feb-2024 06:39              198441
DE-days-2024-01-28-2024-02-06-price.png            07-Feb-2024 06:40               53330
DE-days-2024-01-28-2024-02-06-shares.png           07-Feb-2024 06:40               97981
DE-days-2024-01-28-2024-02-06-state_of_charge.png  07-Feb-2024 06:40              135440
DE-days-2024-01-28-2024-02-06-supply.png           07-Feb-2024 06:40              112498
DE-days-2024-01-28-2024-02-06-supplydemand.png     07-Feb-2024 06:40              196119
DE-days-2024-01-29-2024-02-07-price.png            08-Feb-2024 06:40               49891
DE-days-2024-01-29-2024-02-07-shares.png           08-Feb-2024 06:40               95460
DE-days-2024-01-29-2024-02-07-state_of_charge.png  08-Feb-2024 06:40              131255
DE-days-2024-01-29-2024-02-07-supply.png           08-Feb-2024 06:40              110303
DE-days-2024-01-29-2024-02-07-supplydemand.png     08-Feb-2024 06:40              189036
DE-days-2024-01-30-2024-02-08-price.png            09-Feb-2024 06:39               47625
DE-days-2024-01-30-2024-02-08-shares.png           09-Feb-2024 06:39               95278
DE-days-2024-01-30-2024-02-08-state_of_charge.png  09-Feb-2024 06:39              129297
DE-days-2024-01-30-2024-02-08-supply.png           09-Feb-2024 06:39              107811
DE-days-2024-01-30-2024-02-08-supplydemand.png     09-Feb-2024 06:39              203033
DE-days-2024-01-31-2024-02-09-price.png            10-Feb-2024 16:54               45774
DE-days-2024-01-31-2024-02-09-shares.png           10-Feb-2024 16:54               94986
DE-days-2024-01-31-2024-02-09-state_of_charge.png  10-Feb-2024 16:54              122481
DE-days-2024-01-31-2024-02-09-supply.png           10-Feb-2024 16:54              108530
DE-days-2024-01-31-2024-02-09-supplydemand.png     10-Feb-2024 16:54              200515
DE-days-2024-02-01-2024-02-10-price.png            11-Feb-2024 06:39               48275
DE-days-2024-02-01-2024-02-10-shares.png           11-Feb-2024 06:39               96014
DE-days-2024-02-01-2024-02-10-state_of_charge.png  11-Feb-2024 06:39              118635
DE-days-2024-02-01-2024-02-10-supply.png           11-Feb-2024 06:39              107171
DE-days-2024-02-01-2024-02-10-supplydemand.png     11-Feb-2024 06:39              199627
DE-days-2024-02-02-2024-02-11-price.png            12-Feb-2024 06:39               48375
DE-days-2024-02-02-2024-02-11-shares.png           12-Feb-2024 06:39               96298
DE-days-2024-02-02-2024-02-11-state_of_charge.png  12-Feb-2024 06:39              117344
DE-days-2024-02-02-2024-02-11-supply.png           12-Feb-2024 06:39              108309
DE-days-2024-02-02-2024-02-11-supplydemand.png     12-Feb-2024 06:39              197475
DE-days-2024-02-03-2024-02-12-price.png            13-Feb-2024 06:39               48531
DE-days-2024-02-03-2024-02-12-shares.png           13-Feb-2024 06:39               94417
DE-days-2024-02-03-2024-02-12-state_of_charge.png  13-Feb-2024 06:39              121087
DE-days-2024-02-03-2024-02-12-supply.png           13-Feb-2024 06:39              110935
DE-days-2024-02-03-2024-02-12-supplydemand.png     13-Feb-2024 06:39              202025
DE-days-2024-02-04-2024-02-13-price.png            14-Feb-2024 06:39               51179
DE-days-2024-02-04-2024-02-13-shares.png           14-Feb-2024 06:39               94213
DE-days-2024-02-04-2024-02-13-state_of_charge.png  14-Feb-2024 06:39              126785
DE-days-2024-02-04-2024-02-13-supply.png           14-Feb-2024 06:39              111857
DE-days-2024-02-04-2024-02-13-supplydemand.png     14-Feb-2024 06:39              196124
DE-days-2024-02-05-2024-02-14-price.png            15-Feb-2024 06:40               51207
DE-days-2024-02-05-2024-02-14-shares.png           15-Feb-2024 06:40               94543
DE-days-2024-02-05-2024-02-14-state_of_charge.png  15-Feb-2024 06:40              129492
DE-days-2024-02-05-2024-02-14-supply.png           15-Feb-2024 06:40              113528
DE-days-2024-02-05-2024-02-14-supplydemand.png     15-Feb-2024 06:40              199879
DE-days-2024-02-06-2024-02-15-price.png            16-Feb-2024 06:40               48642
DE-days-2024-02-06-2024-02-15-shares.png           16-Feb-2024 06:40               95151
DE-days-2024-02-06-2024-02-15-state_of_charge.png  16-Feb-2024 06:40              128636
DE-days-2024-02-06-2024-02-15-supply.png           16-Feb-2024 06:40              113519
DE-days-2024-02-06-2024-02-15-supplydemand.png     16-Feb-2024 06:40              198481
DE-days-2024-02-07-2024-02-16-price.png            17-Feb-2024 06:40               51228
DE-days-2024-02-07-2024-02-16-shares.png           17-Feb-2024 06:40               96039
DE-days-2024-02-07-2024-02-16-state_of_charge.png  17-Feb-2024 06:40              127158
DE-days-2024-02-07-2024-02-16-supply.png           17-Feb-2024 06:40              111527
DE-days-2024-02-07-2024-02-16-supplydemand.png     17-Feb-2024 06:40              202830
DE-days-2024-02-08-2024-02-17-price.png            18-Feb-2024 20:08               55322
DE-days-2024-02-08-2024-02-17-shares.png           18-Feb-2024 20:08               93047
DE-days-2024-02-08-2024-02-17-state_of_charge.png  18-Feb-2024 20:08              124602
DE-days-2024-02-08-2024-02-17-supply.png           18-Feb-2024 20:08              104255
DE-days-2024-02-08-2024-02-17-supplydemand.png     18-Feb-2024 20:08              193674
DE-days-2024-02-09-2024-02-18-price.png            19-Feb-2024 09:47               59597
DE-days-2024-02-09-2024-02-18-shares.png           19-Feb-2024 09:47              113854
DE-days-2024-02-09-2024-02-18-state_of_charge.png  19-Feb-2024 09:47              122159
DE-days-2024-02-09-2024-02-18-supply.png           19-Feb-2024 09:47              103937
DE-days-2024-02-09-2024-02-18-supplydemand.png     19-Feb-2024 09:47              190774
DE-days-2024-02-10-2024-02-19-price.png            20-Feb-2024 06:40               63084
DE-days-2024-02-10-2024-02-19-shares.png           20-Feb-2024 06:40              113425
DE-days-2024-02-10-2024-02-19-state_of_charge.png  20-Feb-2024 06:40              120871
DE-days-2024-02-10-2024-02-19-supply.png           20-Feb-2024 06:40               98623
DE-days-2024-02-10-2024-02-19-supplydemand.png     20-Feb-2024 06:40              183654
DE-days-2024-02-11-2024-02-20-price.png            21-Feb-2024 06:43               57057
DE-days-2024-02-11-2024-02-20-shares.png           21-Feb-2024 06:42              113595
DE-days-2024-02-11-2024-02-20-state_of_charge.png  21-Feb-2024 06:43              143895
DE-days-2024-02-11-2024-02-20-supply.png           21-Feb-2024 06:43              124461
DE-days-2024-02-11-2024-02-20-supplydemand.png     21-Feb-2024 06:42              217395
DE-days-2024-02-12-2024-02-21-price.png            22-Feb-2024 06:43               59675
DE-days-2024-02-12-2024-02-21-shares.png           22-Feb-2024 06:43              113244
DE-days-2024-02-12-2024-02-21-state_of_charge.png  22-Feb-2024 06:43              149884
DE-days-2024-02-12-2024-02-21-supply.png           22-Feb-2024 06:43              122932
DE-days-2024-02-12-2024-02-21-supplydemand.png     22-Feb-2024 06:43              221032
DE-days-2024-02-13-2024-02-22-price.png            23-Feb-2024 06:42               59952
DE-days-2024-02-13-2024-02-22-shares.png           23-Feb-2024 06:42              112790
DE-days-2024-02-13-2024-02-22-state_of_charge.png  23-Feb-2024 06:42              147846
DE-days-2024-02-13-2024-02-22-supply.png           23-Feb-2024 06:42              123294
DE-days-2024-02-13-2024-02-22-supplydemand.png     23-Feb-2024 06:42              219482
DE-days-2024-02-14-2024-02-23-price.png            24-Feb-2024 06:43               59619
DE-days-2024-02-14-2024-02-23-shares.png           24-Feb-2024 06:43              113311
DE-days-2024-02-14-2024-02-23-state_of_charge.png  24-Feb-2024 06:43              148192
DE-days-2024-02-14-2024-02-23-supply.png           24-Feb-2024 06:43              123579
DE-days-2024-02-14-2024-02-23-supplydemand.png     24-Feb-2024 06:43              218689
DE-days-2024-02-15-2024-02-24-price.png            25-Feb-2024 06:43               61963
DE-days-2024-02-15-2024-02-24-shares.png           25-Feb-2024 06:43              111161
DE-days-2024-02-15-2024-02-24-state_of_charge.png  25-Feb-2024 06:43              150019
DE-days-2024-02-15-2024-02-24-supply.png           25-Feb-2024 06:43              123524
DE-days-2024-02-15-2024-02-24-supplydemand.png     25-Feb-2024 06:43              218038
DE-days-2024-02-16-2024-02-25-price.png            26-Feb-2024 06:44               64696
DE-days-2024-02-16-2024-02-25-shares.png           26-Feb-2024 06:44              113018
DE-days-2024-02-16-2024-02-25-state_of_charge.png  26-Feb-2024 06:44              153512
DE-days-2024-02-16-2024-02-25-supply.png           26-Feb-2024 06:44              123611
DE-days-2024-02-16-2024-02-25-supplydemand.png     26-Feb-2024 06:44              220093
DE-days-2024-02-17-2024-02-26-price.png            27-Feb-2024 06:44               64479
DE-days-2024-02-17-2024-02-26-shares.png           27-Feb-2024 06:44              111342
DE-days-2024-02-17-2024-02-26-state_of_charge.png  27-Feb-2024 06:44              155371
DE-days-2024-02-17-2024-02-26-supply.png           27-Feb-2024 06:44              126430
DE-days-2024-02-17-2024-02-26-supplydemand.png     27-Feb-2024 06:44              221398
DE-days-2024-02-18-2024-02-27-price.png            28-Feb-2024 06:44               64406
DE-days-2024-02-18-2024-02-27-shares.png           28-Feb-2024 06:44              112305
DE-days-2024-02-18-2024-02-27-state_of_charge.png  28-Feb-2024 06:44              155690
DE-days-2024-02-18-2024-02-27-supply.png           28-Feb-2024 06:44              126979
DE-days-2024-02-18-2024-02-27-supplydemand.png     28-Feb-2024 06:44              222567
DE-days-2024-02-19-2024-02-28-price.png            29-Feb-2024 06:44               64766
DE-days-2024-02-19-2024-02-28-shares.png           29-Feb-2024 06:44              113401
DE-days-2024-02-19-2024-02-28-state_of_charge.png  29-Feb-2024 06:44              156548
DE-days-2024-02-19-2024-02-28-supply.png           29-Feb-2024 06:44              126387
DE-days-2024-02-19-2024-02-28-supplydemand.png     29-Feb-2024 06:44              224503
DE-days-2024-02-20-2024-02-29-price.png            01-Mar-2024 06:44               67194
DE-days-2024-02-20-2024-02-29-shares.png           01-Mar-2024 06:44              111545
DE-days-2024-02-20-2024-02-29-state_of_charge.png  01-Mar-2024 06:44              160435
DE-days-2024-02-20-2024-02-29-supply.png           01-Mar-2024 06:44              125883
DE-days-2024-02-20-2024-02-29-supplydemand.png     01-Mar-2024 06:44              228235
DE-days-2024-02-21-2024-03-01-price.png            02-Mar-2024 06:45               67978
DE-days-2024-02-21-2024-03-01-shares.png           02-Mar-2024 06:45              112064
DE-days-2024-02-21-2024-03-01-state_of_charge.png  02-Mar-2024 06:45              163895
DE-days-2024-02-21-2024-03-01-supply.png           02-Mar-2024 06:45              128100
DE-days-2024-02-21-2024-03-01-supplydemand.png     02-Mar-2024 06:45              232206
DE-days-2024-02-22-2024-03-02-price.png            03-Mar-2024 06:44               67459
DE-days-2024-02-22-2024-03-02-shares.png           03-Mar-2024 06:44              112189
DE-days-2024-02-22-2024-03-02-state_of_charge.png  03-Mar-2024 06:44              166073
DE-days-2024-02-22-2024-03-02-supply.png           03-Mar-2024 06:44              129147
DE-days-2024-02-22-2024-03-02-supplydemand.png     03-Mar-2024 06:44              236304
DE-days-2024-02-23-2024-03-03-price.png            04-Mar-2024 06:45               70890
DE-days-2024-02-23-2024-03-03-shares.png           04-Mar-2024 06:45              112317
DE-days-2024-02-23-2024-03-03-state_of_charge.png  04-Mar-2024 06:45              171367
DE-days-2024-02-23-2024-03-03-supply.png           04-Mar-2024 06:45              129382
DE-days-2024-02-23-2024-03-03-supplydemand.png     04-Mar-2024 06:45              242868
DE-days-2024-02-24-2024-03-04-price.png            05-Mar-2024 06:45               70972
DE-days-2024-02-24-2024-03-04-shares.png           05-Mar-2024 06:45              112748
DE-days-2024-02-24-2024-03-04-state_of_charge.png  05-Mar-2024 06:45              172335
DE-days-2024-02-24-2024-03-04-supply.png           05-Mar-2024 06:45              131069
DE-days-2024-02-24-2024-03-04-supplydemand.png     05-Mar-2024 06:45              243212
DE-days-2024-02-25-2024-03-05-price.png            06-Mar-2024 06:44               68685
DE-days-2024-02-25-2024-03-05-shares.png           06-Mar-2024 06:44              112637
DE-days-2024-02-25-2024-03-05-state_of_charge.png  06-Mar-2024 06:44              171323
DE-days-2024-02-25-2024-03-05-supply.png           06-Mar-2024 06:44              133185
DE-days-2024-02-25-2024-03-05-supplydemand.png     06-Mar-2024 06:44              238958
DE-days-2024-02-26-2024-03-06-price.png            07-Mar-2024 06:45               69252
DE-days-2024-02-26-2024-03-06-shares.png           07-Mar-2024 06:44              111785
DE-days-2024-02-26-2024-03-06-state_of_charge.png  07-Mar-2024 06:45              168847
DE-days-2024-02-26-2024-03-06-supply.png           07-Mar-2024 06:45              131878
DE-days-2024-02-26-2024-03-06-supplydemand.png     07-Mar-2024 06:44              233043
DE-days-2024-02-27-2024-03-07-price.png            08-Mar-2024 06:44               68861
DE-days-2024-02-27-2024-03-07-shares.png           08-Mar-2024 06:44              112963
DE-days-2024-02-27-2024-03-07-state_of_charge.png  08-Mar-2024 06:44              168422
DE-days-2024-02-27-2024-03-07-supply.png           08-Mar-2024 06:44              131188
DE-days-2024-02-27-2024-03-07-supplydemand.png     08-Mar-2024 06:44              235148
DE-days-2024-02-28-2024-03-08-price.png            09-Mar-2024 06:45               70616
DE-days-2024-02-28-2024-03-08-shares.png           09-Mar-2024 06:45              112158
DE-days-2024-02-28-2024-03-08-state_of_charge.png  09-Mar-2024 06:45              169306
DE-days-2024-02-28-2024-03-08-supply.png           09-Mar-2024 06:45              132067
DE-days-2024-02-28-2024-03-08-supplydemand.png     09-Mar-2024 06:45              238076
DE-days-2024-02-29-2024-03-09-price.png            10-Mar-2024 06:45               71622
DE-days-2024-02-29-2024-03-09-shares.png           10-Mar-2024 06:45              112018
DE-days-2024-02-29-2024-03-09-state_of_charge.png  10-Mar-2024 06:45              170899
DE-days-2024-02-29-2024-03-09-supply.png           10-Mar-2024 06:45              132214
DE-days-2024-02-29-2024-03-09-supplydemand.png     10-Mar-2024 06:45              244052
DE-days-2024-03-01-2024-03-10-price.png            11-Mar-2024 06:45               71075
DE-days-2024-03-01-2024-03-10-shares.png           11-Mar-2024 06:45              111507
DE-days-2024-03-01-2024-03-10-state_of_charge.png  11-Mar-2024 06:45              169730
DE-days-2024-03-01-2024-03-10-supply.png           11-Mar-2024 06:45              131374
DE-days-2024-03-01-2024-03-10-supplydemand.png     11-Mar-2024 06:45              242366
DE-days-2024-03-02-2024-03-11-price.png            12-Mar-2024 06:45               70253
DE-days-2024-03-02-2024-03-11-shares.png           12-Mar-2024 06:45              110670
DE-days-2024-03-02-2024-03-11-state_of_charge.png  12-Mar-2024 06:45              170003
DE-days-2024-03-02-2024-03-11-supply.png           12-Mar-2024 06:45              131166
DE-days-2024-03-02-2024-03-11-supplydemand.png     12-Mar-2024 06:45              243696
DE-days-2024-03-03-2024-03-12-price.png            13-Mar-2024 06:46               71064
DE-days-2024-03-03-2024-03-12-shares.png           13-Mar-2024 06:46              111978
DE-days-2024-03-03-2024-03-12-state_of_charge.png  13-Mar-2024 06:46              169464
DE-days-2024-03-03-2024-03-12-supply.png           13-Mar-2024 06:46              132167
DE-days-2024-03-03-2024-03-12-supplydemand.png     13-Mar-2024 06:46              239911
DE-days-2024-03-04-2024-03-13-price.png            14-Mar-2024 06:46               69504
DE-days-2024-03-04-2024-03-13-shares.png           14-Mar-2024 06:46              112924
DE-days-2024-03-04-2024-03-13-state_of_charge.png  14-Mar-2024 06:46              168538
DE-days-2024-03-04-2024-03-13-supply.png           14-Mar-2024 06:46              133131
DE-days-2024-03-04-2024-03-13-supplydemand.png     14-Mar-2024 06:46              233321
DE-days-2024-03-05-2024-03-14-price.png            15-Mar-2024 06:46               69029
DE-days-2024-03-05-2024-03-14-shares.png           15-Mar-2024 06:46              112189
DE-days-2024-03-05-2024-03-14-state_of_charge.png  15-Mar-2024 06:46              168386
DE-days-2024-03-05-2024-03-14-supply.png           15-Mar-2024 06:46              133115
DE-days-2024-03-05-2024-03-14-supplydemand.png     15-Mar-2024 06:46              237024
DE-days-2024-03-06-2024-03-15-price.png            16-Mar-2024 06:46               70887
DE-days-2024-03-06-2024-03-15-shares.png           16-Mar-2024 06:46              111370
DE-days-2024-03-06-2024-03-15-state_of_charge.png  16-Mar-2024 06:46              170391
DE-days-2024-03-06-2024-03-15-supply.png           16-Mar-2024 06:46              131395
DE-days-2024-03-06-2024-03-15-supplydemand.png     16-Mar-2024 06:46              241129
DE-days-2024-03-07-2024-03-16-price.png            17-Mar-2024 06:46               69987
DE-days-2024-03-07-2024-03-16-shares.png           17-Mar-2024 06:46              110863
DE-days-2024-03-07-2024-03-16-state_of_charge.png  17-Mar-2024 06:46              172273
DE-days-2024-03-07-2024-03-16-supply.png           17-Mar-2024 06:46              132166
DE-days-2024-03-07-2024-03-16-supplydemand.png     17-Mar-2024 06:46              245842
DE-days-2024-03-08-2024-03-17-price.png            18-Mar-2024 06:46               70674
DE-days-2024-03-08-2024-03-17-shares.png           18-Mar-2024 06:46              110722
DE-days-2024-03-08-2024-03-17-state_of_charge.png  18-Mar-2024 06:46              172959
DE-days-2024-03-08-2024-03-17-supply.png           18-Mar-2024 06:46              129875
DE-days-2024-03-08-2024-03-17-supplydemand.png     18-Mar-2024 06:46              246207
DE-days-2024-03-09-2024-03-18-price.png            19-Mar-2024 06:47               69179
DE-days-2024-03-09-2024-03-18-shares.png           19-Mar-2024 06:47              112944
DE-days-2024-03-09-2024-03-18-state_of_charge.png  19-Mar-2024 06:47              172309
DE-days-2024-03-09-2024-03-18-supply.png           19-Mar-2024 06:47              130378
DE-days-2024-03-09-2024-03-18-supplydemand.png     19-Mar-2024 06:47              241247
DE-days-2024-03-10-2024-03-19-price.png            20-Mar-2024 06:46               66811
DE-days-2024-03-10-2024-03-19-shares.png           20-Mar-2024 06:46              113125
DE-days-2024-03-10-2024-03-19-state_of_charge.png  20-Mar-2024 06:46              171259
DE-days-2024-03-10-2024-03-19-supply.png           20-Mar-2024 06:46              131943
DE-days-2024-03-10-2024-03-19-supplydemand.png     20-Mar-2024 06:46              244585
DE-days-2024-03-11-2024-03-20-price.png            21-Mar-2024 06:46               67283
DE-days-2024-03-11-2024-03-20-shares.png           21-Mar-2024 06:46              113656
DE-days-2024-03-11-2024-03-20-state_of_charge.png  21-Mar-2024 06:46              172353
DE-days-2024-03-11-2024-03-20-supply.png           21-Mar-2024 06:46              131224
DE-days-2024-03-11-2024-03-20-supplydemand.png     21-Mar-2024 06:46              240738
DE-days-2024-03-12-2024-03-21-price.png            22-Mar-2024 06:47               67313
DE-days-2024-03-12-2024-03-21-shares.png           22-Mar-2024 06:47              113335
DE-days-2024-03-12-2024-03-21-state_of_charge.png  22-Mar-2024 06:47              172596
DE-days-2024-03-12-2024-03-21-supply.png           22-Mar-2024 06:47              131840
DE-days-2024-03-12-2024-03-21-supplydemand.png     22-Mar-2024 06:47              240440
DE-days-2024-03-13-2024-03-22-price.png            23-Mar-2024 06:46               66624
DE-days-2024-03-13-2024-03-22-shares.png           23-Mar-2024 06:46              113186
DE-days-2024-03-13-2024-03-22-state_of_charge.png  23-Mar-2024 06:46              172876
DE-days-2024-03-13-2024-03-22-supply.png           23-Mar-2024 06:46              131516
DE-days-2024-03-13-2024-03-22-supplydemand.png     23-Mar-2024 06:46              244543
DE-days-2024-03-14-2024-03-23-price.png            24-Mar-2024 06:47               65331
DE-days-2024-03-14-2024-03-23-shares.png           24-Mar-2024 06:47              110163
DE-days-2024-03-14-2024-03-23-state_of_charge.png  24-Mar-2024 06:47              172967
DE-days-2024-03-14-2024-03-23-supply.png           24-Mar-2024 06:47              129759
DE-days-2024-03-14-2024-03-23-supplydemand.png     24-Mar-2024 06:47              247310
DE-days-2024-03-15-2024-03-24-price.png            25-Mar-2024 06:48               65387
DE-days-2024-03-15-2024-03-24-shares.png           25-Mar-2024 06:48              110316
DE-days-2024-03-15-2024-03-24-state_of_charge.png  25-Mar-2024 06:48              173258
DE-days-2024-03-15-2024-03-24-supply.png           25-Mar-2024 06:48              128380
DE-days-2024-03-15-2024-03-24-supplydemand.png     25-Mar-2024 06:48              245155
DE-days-2024-03-16-2024-03-25-price.png            26-Mar-2024 06:47               65263
DE-days-2024-03-16-2024-03-25-shares.png           26-Mar-2024 06:47              109590
DE-days-2024-03-16-2024-03-25-state_of_charge.png  26-Mar-2024 06:47              173551
DE-days-2024-03-16-2024-03-25-supply.png           26-Mar-2024 06:47              128567
DE-days-2024-03-16-2024-03-25-supplydemand.png     26-Mar-2024 06:47              247638
DE-days-2024-03-17-2024-03-26-price.png            27-Mar-2024 06:47               67891
DE-days-2024-03-17-2024-03-26-shares.png           27-Mar-2024 06:47              110043
DE-days-2024-03-17-2024-03-26-state_of_charge.png  27-Mar-2024 06:47              173809
DE-days-2024-03-17-2024-03-26-supply.png           27-Mar-2024 06:47              129018
DE-days-2024-03-17-2024-03-26-supplydemand.png     27-Mar-2024 06:47              250479
DE-days-2024-03-18-2024-03-27-price.png            28-Mar-2024 06:48               67868
DE-days-2024-03-18-2024-03-27-shares.png           28-Mar-2024 06:48              110165
DE-days-2024-03-18-2024-03-27-state_of_charge.png  28-Mar-2024 06:48              174238
DE-days-2024-03-18-2024-03-27-supply.png           28-Mar-2024 06:48              128432
DE-days-2024-03-18-2024-03-27-supplydemand.png     28-Mar-2024 06:48              250932
DE-days-2024-03-19-2024-03-28-price.png            29-Mar-2024 06:48               66281
DE-days-2024-03-19-2024-03-28-shares.png           29-Mar-2024 06:48              112676
DE-days-2024-03-19-2024-03-28-state_of_charge.png  29-Mar-2024 06:48              175271
DE-days-2024-03-19-2024-03-28-supply.png           29-Mar-2024 06:48              128380
DE-days-2024-03-19-2024-03-28-supplydemand.png     29-Mar-2024 06:48              254706
DE-days-2024-03-20-2024-03-29-price.png            30-Mar-2024 06:48               67071
DE-days-2024-03-20-2024-03-29-shares.png           30-Mar-2024 06:48              109362
DE-days-2024-03-20-2024-03-29-state_of_charge.png  30-Mar-2024 06:48              174720
DE-days-2024-03-20-2024-03-29-supply.png           30-Mar-2024 06:48              127333
DE-days-2024-03-20-2024-03-29-supplydemand.png     30-Mar-2024 06:48              250680
DE-days-2024-03-21-2024-03-30-price.png            31-Mar-2024 05:47               70772
DE-days-2024-03-21-2024-03-30-shares.png           31-Mar-2024 05:47              111480
DE-days-2024-03-21-2024-03-30-state_of_charge.png  31-Mar-2024 05:47              175067
DE-days-2024-03-21-2024-03-30-supply.png           31-Mar-2024 05:47              125288
DE-days-2024-03-21-2024-03-30-supplydemand.png     31-Mar-2024 05:47              247882
DE-days-2024-03-22-2024-03-31-price.png            01-Apr-2024 05:48               72807
DE-days-2024-03-22-2024-03-31-shares.png           01-Apr-2024 05:48              111982
DE-days-2024-03-22-2024-03-31-state_of_charge.png  01-Apr-2024 05:48              172629
DE-days-2024-03-22-2024-03-31-supply.png           01-Apr-2024 05:48              123168
DE-days-2024-03-22-2024-03-31-supplydemand.png     01-Apr-2024 05:48              247522
DE-days-2024-03-23-2024-04-01-price.png            02-Apr-2024 05:48               74501
DE-days-2024-03-23-2024-04-01-shares.png           02-Apr-2024 05:48              111228
DE-days-2024-03-23-2024-04-01-state_of_charge.png  02-Apr-2024 05:48              171687
DE-days-2024-03-23-2024-04-01-supply.png           02-Apr-2024 05:48              121937
DE-days-2024-03-23-2024-04-01-supplydemand.png     02-Apr-2024 05:48              243793
DE-days-2024-03-24-2024-04-02-price.png            03-Apr-2024 05:48               76342
DE-days-2024-03-24-2024-04-02-shares.png           03-Apr-2024 05:48              111488
DE-days-2024-03-24-2024-04-02-state_of_charge.png  03-Apr-2024 05:48              171054
DE-days-2024-03-24-2024-04-02-supply.png           03-Apr-2024 05:48              121083
DE-days-2024-03-24-2024-04-02-supplydemand.png     03-Apr-2024 05:48              246022
DE-days-2024-03-25-2024-04-03-price.png            04-Apr-2024 05:48               76334
DE-days-2024-03-25-2024-04-03-shares.png           04-Apr-2024 05:48              112179
DE-days-2024-03-25-2024-04-03-state_of_charge.png  04-Apr-2024 05:48              170639
DE-days-2024-03-25-2024-04-03-supply.png           04-Apr-2024 05:48              120282
DE-days-2024-03-25-2024-04-03-supplydemand.png     04-Apr-2024 05:48              243278
DE-days-2024-03-26-2024-04-04-price.png            05-Apr-2024 05:49               76906
DE-days-2024-03-26-2024-04-04-shares.png           05-Apr-2024 05:49              111553
DE-days-2024-03-26-2024-04-04-state_of_charge.png  05-Apr-2024 05:49              170662
DE-days-2024-03-26-2024-04-04-supply.png           05-Apr-2024 05:49              120222
DE-days-2024-03-26-2024-04-04-supplydemand.png     05-Apr-2024 05:49              235511
DE-days-2024-03-27-2024-04-05-price.png            06-Apr-2024 05:49               75010
DE-days-2024-03-27-2024-04-05-shares.png           06-Apr-2024 05:49              110684
DE-days-2024-03-27-2024-04-05-state_of_charge.png  06-Apr-2024 05:49              170281
DE-days-2024-03-27-2024-04-05-supply.png           06-Apr-2024 05:49              120065
DE-days-2024-03-27-2024-04-05-supplydemand.png     06-Apr-2024 05:49              238801
DE-days-2024-03-28-2024-04-06-price.png            07-Apr-2024 19:36               74412
DE-days-2024-03-28-2024-04-06-shares.png           07-Apr-2024 19:36              110414
DE-days-2024-03-28-2024-04-06-state_of_charge.png  07-Apr-2024 19:36              169644
DE-days-2024-03-28-2024-04-06-supply.png           07-Apr-2024 19:36              118370
DE-days-2024-03-28-2024-04-06-supplydemand.png     07-Apr-2024 19:36              234431
DE-days-2024-03-29-2024-04-07-price.png            08-Apr-2024 05:41               75593
DE-days-2024-03-29-2024-04-07-shares.png           08-Apr-2024 05:41              112479
DE-days-2024-03-29-2024-04-07-state_of_charge.png  08-Apr-2024 05:41              167821
DE-days-2024-03-29-2024-04-07-supply.png           08-Apr-2024 05:41              117586
DE-days-2024-03-29-2024-04-07-supplydemand.png     08-Apr-2024 05:40              236457
DE-days-2024-03-30-2024-04-08-price.png            09-Apr-2024 05:41               76185
DE-days-2024-03-30-2024-04-08-shares.png           09-Apr-2024 05:41              112058
DE-days-2024-03-30-2024-04-08-state_of_charge.png  09-Apr-2024 05:41              167274
DE-days-2024-03-30-2024-04-08-supply.png           09-Apr-2024 05:41              117323
DE-days-2024-03-30-2024-04-08-supplydemand.png     09-Apr-2024 05:41              236129
DE-days-2024-03-31-2024-04-09-price.png            10-Apr-2024 05:41               73801
DE-days-2024-03-31-2024-04-09-shares.png           10-Apr-2024 05:41              112095
DE-days-2024-03-31-2024-04-09-state_of_charge.png  10-Apr-2024 05:41              168617
DE-days-2024-03-31-2024-04-09-supply.png           10-Apr-2024 05:41              119356
